Blondie - Rapture: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Blondie-Rapture.jpg | |||
|Song Artist=Blondie | |||
|Song Title=Rapture | |||
|Song Genre=New Wave | |||
|Songwriters=Debbie Harry~ Chris Stein | |||
|Song Original Release Date=1981-01-24 | |||
|Song Highest Chart Position=5 | |||
}} |
Latest revision as of 13:31, 9 April 2023
Artist(s) |
|
---|---|
Song Title |
Rapture |
First UK Chart Appearance |
January 24, 1981 |
Highest UK Chart Position |
5 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 0 | 4 |
Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category