Queen - Bohemian Rhapsody: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Bohemianrhapsody.jpg | |Song Cover Picture=Bohemianrhapsody.jpg | ||
Line 16: | Line 7: | ||
|Song Original Release Date=1975-11-08 | |Song Original Release Date=1975-11-08 | ||
|Song Highest Chart Position=1 | |Song Highest Chart Position=1 | ||
}} | |||
{{#ask: [[Track Artist And Title::{{PAGENAME}}]] | |||
|?Track Album Parent | |||
|format=plainlist | |||
|template=AlbumForArtist | |||
|headers=hide | |||
|link=none | |||
|limit=500 | |||
}} | }} |
Revision as of 00:13, 7 August 2022
Artist(s) |
|
---|---|
Song Title |
Bohemian Rhapsody |
First UK Chart Appearance |
November 8, 1975 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 0 | 4 |
Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category
Now 1s (UK 2022)Now That's What I Call A Million (UK 2014)Now That's What I Call Music! 1991 (UK 1993)Now That's What I Call Music! 21 (UK 1992)