Now Yearbook 1983 (UK 2021 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=1983.jpg |Version Release Date=2021-06-25 |Version Release Year=2021 |Version Format Type=Vinyl |Amazon Link=https://amzn.to/3VhuVcl |Album Title=Now Yearbook 1983 |Album Main Color=000000 |Album Secondary Color=fe7c00 |Country Of Release=UK |Album Parent=Now Yearbook 1983 (UK 2021) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=LP1 SIDE A }} {{Track Header}} {{Table End}} {{Side 2 Tr...") |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Wham! - Club Tropicana}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Eurythmics - Sweet Dreams (Are Made Of This)}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Duran Duran - Is There Something I Should Know?}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Culture Club - Karma Chameleon}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Spandau Ballet - True}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Tina Turner - Let's Stay Together}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Roberta Flack/Peabo Bryson - Tonight I Celebrate My Love}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=New Order - Blue Monday}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Heaven 17 - Temptation}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=The Human League - (Keep Feeling) Fascination}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Howard Jones - New Song}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Tears for Fears - Pale Shelter}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Thompson Twins - Hold Me Now}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Police - Every Breath You Take}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Toto - Africa}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Genesis - Mama}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Bonnie Tyler - Total Eclipse Of The Heart}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Joan Armatrading - Drop The Pilot}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Men At Work - Down Under}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Mike Oldfield - Moonlight Shadow}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=U2 - New Year's Day}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Simple Minds - Waterfront}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Public Image Ltd - This Is Not A Love Song}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Siouxsie and the Banshees - Dear Prudence}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Cure - The Lovecats}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Men Without Hats - The Safety Dance}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Marilyn - Calling Your Name}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Kajagoogoo - Too Shy}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Lionel Richie - All Night Long (All Night)}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Luther Vandross - Never Too Much}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Donna Summer - She Works Hard For The Money}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Laura Branigan - Gloria}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Freeez - I.O.U.}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Rock Steady Crew - (Hey You) The Rock Steady Crew}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Malcolm McLaren - Double Dutch}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Elton John - I'm Still Standing}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Billy Joel - Uptown Girl}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=UB40 - Red Red Wine}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Joe Jackson - Steppin' Out}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=The Stranglers - European Female}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=The Style Council - Long Hot Summer}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Nick Heyward - Whistle Down The Wind}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 18:36, 28 April 2023
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1983 (UK 2021) |
Number of tracks |
42 |
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}