Siouxsie and the Banshees - Dear Prudence
Vote in the Now Wiki 2025 poll
Siouxsie and the Banshees - Dear Prudence
| Artist(s) | Siouxsie and the Banshees |
| Song Title | Dear Prudence |
| First UK Chart Appearance | October 1, 1983 |
| Highest UK Chart Position | 3 |
Included on the following 8 releases
Now That's What I Call Music! 1983 (UK 1999 CD)
Track Length : 03:46
Track Details : COMPACT DISC 2 - Track 13
Now That's What I Call Music! 1983 (UK 1993 CD)
Track Length : 03:47
Track Details : COMPACT DISC 2 - Track 17
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 3 | 0 | 3 |
| Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category






