The Bangles - Eternal Flame: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=The Bangles - Eternal Flame.jpg | |||
|Song Artist=The Bangles | |Song Artist=The Bangles | ||
|Song Title=Eternal Flame | |Song Title=Eternal Flame | ||
|Song Genre=Soft Rock | |||
|Songwriters=Tom Kelly~ Susanna Hoffs~ Billy Steinberg | |||
|Song Original Release Date=1989-02-04 | |||
|Song Highest Chart Position=1 | |||
|Sort Order=Bangles - Eternal Flame | |||
}} | }} |
Latest revision as of 14:16, 29 April 2023
Artist(s) |
|
---|---|
Song Title |
Eternal Flame |
First UK Chart Appearance |
February 4, 1989 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Covered by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 2 | 0 | 2 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 6 | 0 | 6 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 11 | 0 | 11 |
Total | 11 | 0 | 11 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category