McFly: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=MCFLY | |||
}} |
Latest revision as of 20:03, 13 July 2023
A list of songs by 'McFly'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
McFly | All About You | 19 March 2005 | 1 | Now 60 Now Millennium '04-'05 Now 40 Years (Pt 2) | |
McFly | Baby's Coming Back | 19 May 2007 | 1 | Now 67 | |
McFly | Don't Stop Me Now | 29 July 2006 | 1 | Now 64 Now Pop Gold Now 40 Years (3) Now Millennium '06-'07 | |
McFly | Five Colours In Her Hair | 10 April 2004 | 1 | Now 58 Now 2005 DVD Now 00s Now Millennium '04-'05 | |
McFly | I Wanna Hold You | 29 October 2005 | 3 | Now 63 | |
McFly | I'll Be OK | 27 August 2005 | 1 | Now 62 | |
McFly | Lies | 20 September 2008 | 4 | Now 71 | |
McFly | Love Is Easy | 24 November 2012 | 10 | Now 84 | |
McFly | Obviously | 3 July 2004 | 1 | Now 59 Now No. 1's (2006) | |
McFly | Party Girl | 18 September 2010 | 6 | Now 77 | |
McFly Taio Cruz |
Shine A Light | 20 November 2010 | 4 | Now 78 Now Fitness DVD Now Love | |
McFly | Sorry's Not Good Enough | 23 December 2006 | 3 | Now 66 | |
McFly | Star Girl | 4 November 2006 | 1 | Now 65 | |
McFly | The Heart Never Lies | 3 November 2007 | 3 | Now 68 | |
McFly | You've Got a Friend | 19 March 2005 | 1 | Now 61 |
McFly Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 15 | 0 | 15 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 6 | 0 | 6 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 3 | 0 | 3 |
Non Christmas | 26 | 0 | 26 |
Total | 26 | 0 | 26 |