Now That's What I Call Music II (UK 1984 Vinyl): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Now2frontuk.jpg |Version Release Date=1984-03-26 |Version Release Year=1984 |Version Format Type=Vinyl |Amazon Link=https://amzn.to/3Oh2bgG |Album Title=Now That's What I Call Music II |Album Main Color=050006 |Album Secondary Color=ffffff |Country Of Release=UK |Album Parent=Now That's What I Call Music II (UK 1984) |Album Series=Main Series }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=Side One }} {{Track Hea...")
 
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Radio Ga Ga|Track Length Minutes=05|Track Length Seconds=43}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Nik Kershaw - Wouldn't It Be Good|Track Length Minutes=04|Track Length Seconds=28}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Thompson Twins - Hold Me Now|Track Length Minutes=04|Track Length Seconds=38}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Matt Bianco - Get Out Of Your Lazy Bed|Track Length Minutes=03|Track Length Seconds=24}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Carmel - More, More, More|Track Length Minutes=03|Track Length Seconds=08}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Madness - Michael Caine|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Flying Pickets - Only You|Track Length Minutes=03|Track Length Seconds=21}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Nena - 99 Red Balloons|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Cyndi Lauper - Girls Just Wanna Have Fun|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Tracey Ullman - My Guy|Track Length Minutes=03|Track Length Seconds=01}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Matthew Wilder - Break My Stride|Track Length Minutes=02|Track Length Seconds=58}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Julia and Company - Breakin' Down (Sugar Samba)|Track Length Minutes=03|Track Length Seconds=09}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Joe Fagin - That's Livin' Alright|Track Length Minutes=03|Track Length Seconds=04}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Hot Chocolate - I Gave You My Heart (Didn't I?)|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Snowy White - Bird Of Paradise|Track Length Minutes=04|Track Length Seconds=21}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Frankie Goes To Hollywood - Relax|Track Length Minutes=03|Track Length Seconds=55}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Eurythmics - Here Comes The Rain Again|Track Length Minutes=05|Track Length Seconds=01}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Howard Jones - What Is Love?|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=The Smiths - What Difference Does It Make?|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Fiction Factory - (Feels Like) Heaven|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Re-Flex - The Politics Of Dancing|Track Length Minutes=03|Track Length Seconds=17}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Thomas Dolby - Hyperactive|Track Length Minutes=04|Track Length Seconds=15}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=China Crisis - Wishful Thinking|Track Length Minutes=04|Track Length Seconds=12}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=David Bowie - Modern Love|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Culture Club - It's A Miracle|Track Length Minutes=03|Track Length Seconds=24}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=The Rolling Stones - Undercover Of The Night|Track Length Minutes=04|Track Length Seconds=33}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Big Country - Wonderland|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Slade - Run Runaway|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Duran Duran - New Moon On Monday|Track Length Minutes=04|Track Length Seconds=16}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Paul McCartney - Pipes Of Peace|Track Length Minutes=03|Track Length Seconds=54}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 14:48, 30 July 2023


Now2frontuk.jpg
Now That's What I Call Music II (UK 1984 Vinyl)
Album Format
Vinyl
Release Date
Country
UK
Album Series
Main Series
Album Parent
Now That's What I Call Music II (UK 1984)
Number of tracks
30
Purchase on Amazon