Queen - Bohemian Rhapsody: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Bohemianrhapsody.jpg | |Song Cover Picture=Bohemianrhapsody.jpg | ||
Line 14: | Line 7: | ||
|Song Original Release Date=1975-11-08 | |Song Original Release Date=1975-11-08 | ||
|Song Highest Chart Position=1 | |Song Highest Chart Position=1 | ||
|US Billboard Chart Highest Position=2 | |||
|US Billboard Chart First Appearance=1976-01-03 | |||
}} | |||
{{#ask: dummyLink0|?Track Album Parent | |||
|format=plainlist | |||
|template=AlbumForArtist | |||
|headers=hide | |||
|link=none | |||
|limit=500 | |||
}} | }} |
Latest revision as of 22:58, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Bohemian Rhapsody |
First UK Chart Appearance |
November 8, 1975 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
January 3, 1976 |
Highest US Billboard Chart Position |
2 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 0 | 4 |
Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category
<ul><li>The part "dummyLink0" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>