Richard Marx - Hazard: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
(CSV import chart-data-20230809-03) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Richard Marx - Hazard.jpg | |||
|Song Artist=Richard Marx | |Song Artist=Richard Marx | ||
|Song Title=Hazard | |Song Title=Hazard | ||
|Song Genre=Soft Rock | |||
|Songwriters=Richard Marx | |||
|Song Original Release Date=1992-05-09 | |||
|Song Highest Chart Position=3 | |||
|US Billboard Chart Highest Position=9 | |||
|US Billboard Chart First Appearance=1992-02-15 | |||
}} | }} |
Latest revision as of 23:00, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Hazard |
First UK Chart Appearance |
May 9, 1992 |
Highest UK Chart Position |
3 |
First US Billboard Chart Appearance |
February 15, 1992 |
Highest US Billboard Chart Position |
9 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 9 | 0 | 9 |
Total | 9 | 0 | 9 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category