Take That/Lulu - Relight My Fire: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import chart-data-20230515-v01) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=TT-relight.jpg | |||
|Song Artist=Take That~ Lulu | |Song Artist=Take That~ Lulu | ||
|Song Title=Relight My Fire | |Song Title=Relight My Fire | ||
|Song Genre=Disco~ Dance-Pop | |||
|Songwriters=Dan Hartman | |||
|Song Original Release Date=1993-10-09 | |||
|Song Highest Chart Position=1 | |Song Highest Chart Position=1 | ||
| | }} | ||
{{Cover Version Of | |||
|Cover Version Of=Dan Hartman - Relight My Fire | |||
}} | }} |
Latest revision as of 23:14, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Relight My Fire |
First UK Chart Appearance |
October 9, 1993 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 5 | 0 | 5 |
Total | 5 | 0 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category