Fleetwood Mac - Dreams: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240207-01) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Fleetwood Mac | |Song Artist=Fleetwood Mac | ||
|Song Title=Dreams | |Song Title=Dreams | ||
|Song Genre=Soft Rock | |||
|Songwriters=Stevie Nicks | |Songwriters=Stevie Nicks | ||
|Song Highest Chart Position=24 | |||
|Song Original Release Date=1977-07-09 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=1977-04-16 | |||
}} | }} |
Latest revision as of 23:37, 7 February 2024
Artist(s) |
|
---|---|
Song Title |
Dreams |
First UK Chart Appearance |
July 9, 1977 |
Highest UK Chart Position |
24 |
First US Billboard Chart Appearance |
April 16, 1977 |
Highest US Billboard Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Covered by |
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category