Fleetwood Mac
From Now That's What I Call Music Wiki
A list of songs by 'Fleetwood Mac'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Fleetwood Mac | Albatross | 10 December 1968 | 1 | Now 60s Now 100 60s No.1s Now 60s & 70s Summer Now Massive Hits & #1s Now Yearbook 1973 | |
Fleetwood Mac | Big Love | 4 April 1987 | 9 | ||
Fleetwood Mac | Black Magic Woman | 16 April 1968 | 37 | Now Rock | |
Fleetwood Mac | Don't Stop | 30 April 1977 | 32 | Now Rock Ballads Now 100 Classic Rock Now 100 70s Now 100 Legends Now Gold Now Presents 70s | |
Fleetwood Mac | Dreams | 9 July 1977 | 24 | ||
Fleetwood Mac | Everywhere | 2 April 1988 | 4 | Now 1988 (Anniversary) Now 84 Now 20th Century Now Driving Rock Now 100 80s | |
Fleetwood Mac | Go Your Own Way | 19 February 1977 | 38 | Now 70s | |
Fleetwood Mac | Little Lies | 12 September 1987 | 5 | Now 1987 (Anniversary) Now 100 Car Songs |
Fleetwood Mac Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 6 | 0 | 6 |
4CD Series | 4 | 0 | 4 |
Anniversary Series | 2 | 0 | 2 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 5 | 0 | 5 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 20 | 0 | 20 |
Total | 20 | 0 | 20 |