Now That's What I Call Music! 13 (USA 2003 CD): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Now-13-usa.jpg |Version Release Date=2003-07-22 |Version Release Year=2003 |Version Format Type=CD |Amazon Link=https://amzn.to/3OAXU92 |Album Title=Now That's What I Call Music! 13 |Album Main Color=3490c3 |Album Secondary Color=f7d784 |Country Of Release=USA |Album Parent=Now That's What I Call Music! 13 (USA 2003) |Album Series=Main Series }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD }} {{Track Header}}...")
 
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Justin Timberlake - Rock Your Body|Track Length Minutes=04|Track Length Seconds=26}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Jennifer Lopez - I'm Glad|Track Length Minutes=03|Track Length Seconds=41}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=B2K - Girlfriend|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Jay-Z - Excuse Me Miss|Track Length Minutes=03|Track Length Seconds=49}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Ginuwine/Baby - Hell Yeah|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Joe Budden - Pump It Up|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Nas - I Can|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Frankie J - Don't Wanna Try|Track Length Minutes=04|Track Length Seconds=06}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Daniel Bedingfield - If You're Not The One|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Counting Crows/Vanessa Carlton - Big Yellow Taxi|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Robbie Williams - Feel|Track Length Minutes=04|Track Length Seconds=23}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Stacie Orrico - Stuck|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Lisa Marie Presley - Lights Out|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Bowling for Soup - Girl All The Bad Guys Want|Track Length Minutes=03|Track Length Seconds=16}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=The Ataris - In This Diary|Track Length Minutes=03|Track Length Seconds=49}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Sum 41 - The Hell Song|Track Length Minutes=03|Track Length Seconds=16}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Chevelle - Send the Pain Below|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=3 Doors Down - The Road I'm On|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Godsmack - Serenity|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Coldplay - Clocks|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 1 Individual Track}}
{{Side 1 Individual Track}}
{{Table End}}
{{Table End}}

Revision as of 17:10, 8 February 2024