Justin Timberlake - Rock Your Body
Vote in the Now Wiki 2025 poll
Justin Timberlake - Rock Your Body
| Artist(s) | Justin Timberlake |
| Song Title | Rock Your Body |
| First UK Chart Appearance | May 24, 2003 |
| Highest UK Chart Position | 2 |
| First US Billboard Chart Appearance | March 22, 2003 |
| Highest US Billboard Chart Position | 5 |
Included on the following 5 releases
Now Dance - 41 Brand New Dance Hits (UK 2004 CD)
Verified Track Title : Justin Timberlake - Rock Your Body (Paul Oakenfold Mix)
Track Length : 05:36
Track Details : CD1 - Track 9
Now That's What I Call Music! 56 (UK 2003 CD)
Track Length : 04:26
Track Details : COMPACT DISC 2 - Track 2
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 1 | 2 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 1 | 5 |
| Total | 4 | 1 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category




