Rick Springfield - Jessie's Girl: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
(CSV import chart-data-2024021-02) |
||
Line 2: | Line 2: | ||
|Song Artist=Rick Springfield | |Song Artist=Rick Springfield | ||
|Song Title=Jessie's Girl | |Song Title=Jessie's Girl | ||
|Song Highest Chart Position=43 | |||
|Song Original Release Date=1984-03-17 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=1981-03-28 | |||
}} | }} |
Latest revision as of 21:16, 21 February 2024
Artist(s) |
|
---|---|
Song Title |
Jessie's Girl |
First UK Chart Appearance |
March 17, 1984 |
Highest UK Chart Position |
43 |
First US Billboard Chart Appearance |
March 28, 1981 |
Highest US Billboard Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 1 | 2 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 5 | 1 | 6 |
Total | 5 | 1 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category