John Lennon - Imagine: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240320-02) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=John Lennon | |||
|Song Title=Imagine | |||
|Song Original Release Date=1975-11-01 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart Highest Position=3 | |||
|US Billboard Chart First Appearance=1971-10-23 | |||
}} |
Latest revision as of 23:41, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
Imagine |
First UK Chart Appearance |
November 1, 1975 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
October 23, 1971 |
Highest US Billboard Chart Position |
3 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 7 | 0 | 7 |
Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category