John Lennon
Vote in the Now Wiki 2025 poll
John Lennon
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| John Lennon | (Just Like) Starting Over | 8 November 1980 | 1 | Now Yearbook 1980 | |
| John Lennon | Borrowed Time | 17 March 1984 | 32 | Now Yearbook Vault 1984 | |
| John Lennon | Imagine | 1 November 1975 | 1 | Now Yearbook 1981 | |
| John Lennon | Mind Games | 24 November 1973 | 26 | Now Yearbook 1973 | |
| John Lennon | Nobody Told Me | 21 January 1984 | 6 | Now Yearbook Extra 1984 | |
| John Lennon | Watching The Wheels | 4 April 1981 | 40 | Now Yearbook Extra 1981 Now Yearbook 80-84 Vinyl Extra 2 | |
| John Lennon | Whatever Gets You Thru the Night | 19 October 1974 | 36 | Now Yearbook 1974 | |
| John Lennon | Woman | 24 January 1981 | 1 | Now Yearbook 1981 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| John Lennon | Jealous Guy | 30 November 1985 | 65 | |
| John Lennon Yoko Ono |
Give Peace a Chance | 15 July 1969 | 2 | |
| John Lennon Yoko Ono |
Instant Karma! (We All Shine On) | 21 February 1970 | 5 | |
| John Lennon The Plastic Ono Band Yoko Ono |
Happy Xmas (War Is Over) | 9 December 1972 | 2 |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Billy J. Kramer - Do You Want to Know a Secret | 8 May 1963 | 2 |
| John Lennon - Watching The Wheels | 4 April 1981 | 40 |