Now Yearbook 1980 - 1984 : Vinyl Extra Volume II (UK 2024 Vinyl): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 29: Line 29:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Flash}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Diana Ross - My Old Piano}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The Gap Band - Oops Up Side Your Head}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Hot Chocolate - No Doubt About It}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Robert Palmer - Johnny and Mary}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Orchestral Manoeuvres in the Dark - Messages}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=John Foxx - Underpass}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=New Musik - Living By Numbers}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Paul McCartney - Waterfalls}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Clash - Bankrobber}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Grace Jones - Private Life}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=The Cure - A Forest}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Devo - Whip It}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Madness - Embarrassment}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=The Regents - 7 Teen}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Bow Wow Wow - C30 C60 C90 Go}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Police - Spirits in the Material World}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Jam - Absolute Beginners}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=The Teardrop Explodes - Treason (It's Just A Story)}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Siouxsie and the Banshees - Spellbound}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Godley and Creme - Under Your Thumb}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Dave Stewart/Barbara Gaskin - It's My Party}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Aneka - Japanese Boy}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Stars On 45 - Stars On 45}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=The Human League - Love Action (I Believe In Love)}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Visage - Visage}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Soft Cell - Bedsitter}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Heaven 17 - Play To Win}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Spandau Ballet - The Freeze}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Randy Crawford - Rainy Night In Georgia}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Grover Washington Jr/Bill Withers - Just The Two Of Us}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=John Lennon - Watching The Wheels}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Roxy Music - More Than This}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=ABC - Poison Arrow}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Dollar - Mirror Mirror}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Haircut 100 - Nobody's Fool}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=The Associates - Club Country}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Dexys Midnight Runners - Jackie Wilson Said (I'm In Heaven When You Smile)}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Monsoon - Ever So Lonely}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Toyah - Brave New World}}
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Gary Numan - Music for Chameleons}}
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Trio - Da Da Da I Don't Love You You Don't Love Me Aha Aha Aha}}
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Japan - I Second That Emotion}}
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=The Maisonettes - Heartache Avenue}}
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Hall and Oates - Maneater}}
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Shalamar - I Can Make You Feel Good}}
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Dionne Warwick - Heartbreaker}}
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=Fat Larry's Band - Zoom}}
{{Side 7 Individual Track|Track Number=1|Track Artist And Title=Irene Cara - Flashdance... What a Feeling}}
{{Side 7 Individual Track|Track Number=2|Track Artist And Title=New Order - Confusion}}
{{Side 7 Individual Track|Track Number=3|Track Artist And Title=Altered Images - Don't Talk To Me About Love}}
{{Side 7 Individual Track|Track Number=4|Track Artist And Title=Echo & the Bunnymen - The Cutter}}
{{Side 7 Individual Track|Track Number=5|Track Artist And Title=Aztec Camera - Oblivious}}
{{Side 7 Individual Track|Track Number=6|Track Artist And Title=The Lotus Eaters - The First Picture Of You}}
{{Side 7 Individual Track|Track Number=7|Track Artist And Title=The Belle Stars - Sign Of The Times}}
{{Side 7 Individual Track|Track Number=8|Track Artist And Title=Tracey Ullman - They Don't Know}}
{{Side 8 Individual Track|Track Number=1|Track Artist And Title=Duran Duran - Union Of The Snake}}
{{Side 8 Individual Track|Track Number=2|Track Artist And Title=Adam Ant - Puss 'N Boots}}
{{Side 8 Individual Track|Track Number=3|Track Artist And Title=Nick Heyward - Blue Hat For A Blue Day}}
{{Side 8 Individual Track|Track Number=4|Track Artist And Title=Paul Young - Come Back And Stay}}
{{Side 8 Individual Track|Track Number=5|Track Artist And Title=Marillion - Garden Party}}
{{Side 8 Individual Track|Track Number=6|Track Artist And Title=Tom Robinson - War Baby}}
{{Side 8 Individual Track|Track Number=7|Track Artist And Title=Pretenders - 2000 Miles}}
{{Side 9 Individual Track|Track Number=1|Track Artist And Title=Eurythmics - Sexcrime (Nineteen Eighty-Four)}}
{{Side 9 Individual Track|Track Number=2|Track Artist And Title=Ultravox - Dancing With Tears In My Eyes}}
{{Side 9 Individual Track|Track Number=3|Track Artist And Title=Nik Kershaw - Wouldn't It Be Good}}
{{Side 9 Individual Track|Track Number=4|Track Artist And Title=Culture Club - The War Song}}
{{Side 9 Individual Track|Track Number=5|Track Artist And Title=Thompson Twins - You Take Me Up}}
{{Side 9 Individual Track|Track Number=6|Track Artist And Title=Bananarama - Robert De Niro's Waiting}}
{{Side 9 Individual Track|Track Number=7|Track Artist And Title=Alison Moyet - Invisible}}
{{Side 10 Individual Track|Track Number=1|Track Artist And Title=Bronski Beat - Smalltown Boy}}
{{Side 10 Individual Track|Track Number=2|Track Artist And Title=Dead or Alive - That's The Way (I Like It)}}
{{Side 10 Individual Track|Track Number=3|Track Artist And Title=Rockwell - Somebody's Watching Me}}
{{Side 10 Individual Track|Track Number=4|Track Artist And Title=Shannon - Let The Music Play}}
{{Side 10 Individual Track|Track Number=5|Track Artist And Title=Evelyn Thomas - High Energy}}
{{Side 10 Individual Track|Track Number=6|Track Artist And Title=Hazell Dean - Searchin' (I Gotta Find A Man)}}
{{Side 10 Individual Track|Track Number=7|Track Artist And Title=Divine - You Think You're A Man}}
{{Side 10 Individual Track|Track Number=8|Track Artist And Title=The Weather Girls - It's Raining Men}}
{{Table End}}
{{Table End}}
{{Side 4 Tracklist Table Header
{{Side 4 Tracklist Table Header

Revision as of 11:13, 4 June 2024


Yearbook extra vinyl 80-84 vol 2.jpeg
Now Yearbook 1980 - 1984 : Vinyl Extra Volume II (UK 2024 Vinyl)
Album Format
Vinyl
Release Date
Country
UK
Album Series
Now Yearbooks
Album Parent
Now Yearbook 1980 - 1984 : Vinyl Extra Volume II (UK 2024)
Number of tracks
78
Purchase on Amazon


[edit]
[edit]
[edit]
1 Queen - Flash
2 Diana Ross - My Old Piano
3 The Gap Band - Oops Up Side Your Head
4 Hot Chocolate - No Doubt About It
5 Robert Palmer - Johnny and Mary
6 Orchestral Manoeuvres in the Dark - Messages
7 John Foxx - Underpass
8 New Musik - Living By Numbers
1 Paul McCartney - Waterfalls
2 The Clash - Bankrobber
3 Grace Jones - Private Life
4 The Cure - A Forest
5 Devo - Whip It
6 Madness - Embarrassment
7 The Regents - 7 Teen
8 Bow Wow Wow - C30 C60 C90 Go
1 The Police - Spirits in the Material World
2 The Jam - Absolute Beginners
3 The Teardrop Explodes - Treason (It's Just A Story)
4 Siouxsie and the Banshees - Spellbound
5 Godley and Creme - Under Your Thumb
6 Dave Stewart/Barbara Gaskin - It's My Party
7 Aneka - Japanese Boy
8 Stars On 45 - Stars On 45
1 The Human League - Love Action (I Believe In Love)
2 Visage - Visage
3 Soft Cell - Bedsitter
4 Heaven 17 - Play To Win
5 Spandau Ballet - The Freeze
6 Randy Crawford - Rainy Night In Georgia
7 Grover Washington Jr/Bill Withers - Just The Two Of Us
8 John Lennon - Watching The Wheels
1 Roxy Music - More Than This
2 ABC - Poison Arrow
3 Dollar - Mirror Mirror
4 Haircut 100 - Nobody's Fool
5 The Associates - Club Country
6 Dexys Midnight Runners - Jackie Wilson Said (I'm In Heaven When You Smile)
7 Monsoon - Ever So Lonely
8 Toyah - Brave New World
1 Gary Numan - Music for Chameleons
2 Trio - Da Da Da I Don't Love You You Don't Love Me Aha Aha Aha
3 Japan - I Second That Emotion
4 The Maisonettes - Heartache Avenue
5 Hall and Oates - Maneater
6 Shalamar - I Can Make You Feel Good
7 Dionne Warwick - Heartbreaker
8 Fat Larry's Band - Zoom
1 Irene Cara - Flashdance... What a Feeling
2 New Order - Confusion
3 Altered Images - Don't Talk To Me About Love
4 Echo & the Bunnymen - The Cutter
5 Aztec Camera - Oblivious
6 The Lotus Eaters - The First Picture Of You
7 The Belle Stars - Sign Of The Times
8 Tracey Ullman - They Don't Know
1 Duran Duran - Union Of The Snake
2 Adam Ant - Puss 'N Boots
3 Nick Heyward - Blue Hat For A Blue Day
4 Paul Young - Come Back And Stay
5 Marillion - Garden Party
6 Tom Robinson - War Baby
7 Pretenders - 2000 Miles
1 Eurythmics - Sexcrime (Nineteen Eighty-Four)
2 Ultravox - Dancing With Tears In My Eyes
3 Nik Kershaw - Wouldn't It Be Good
4 Culture Club - The War Song
5 Thompson Twins - You Take Me Up
6 Bananarama - Robert De Niro's Waiting
7 Alison Moyet - Invisible
1 Bronski Beat - Smalltown Boy
2 Dead or Alive - That's The Way (I Like It)
3 Rockwell - Somebody's Watching Me
4 Shannon - Let The Music Play
5 Evelyn Thomas - High Energy
6 Hazell Dean - Searchin' (I Gotta Find A Man)
7 Divine - You Think You're A Man
8 The Weather Girls - It's Raining Men
[edit]
[edit]
[edit]
[edit]
[edit]
[edit]
[edit]