Now Yearbook 1987 (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Faith}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Pet Shop Boys - Always On My Mind}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=New Order - True Faith}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=MARRS - Pump Up The Volume}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Eurythmics - Beethoven (I Love to Listen to)}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Duran Duran - Skin Trade}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Pretenders - Hymn To Her}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=ABC - When Smokey Sings}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Level 42 - Running in the Family}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Fine Young Cannibals - Ever Fallen in Love}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=The Blow Monkeys - It Doesn't Have To Be This Way}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Swing Out Sister - Surrender}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Curiosity Killed the Cat - Down To Earth}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Black - Wonderful Life}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=George Michael/Aretha Franklin - I Knew You Were Waiting (For Me)}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Whitney Houston - I Wanna Dance with Somebody (Who Loves Me)}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Donna Summer - Dinner With Gershwin}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Alexander O'Neal - Criticize}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Tina Turner - What You Get Is What You See}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Rosie Vela - Magic Smile}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Suzanne Vega - Luka}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Bananarama - Love in the First Degree}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Rick Astley - Never Gonna Give You Up}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Mel and Kim - Respectable}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Dead or Alive - Something In My House}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Man 2 Man - Male Stripper}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Living in a Box - Living in a Box}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Terence Trent D'Arby - Wishing Well}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Boy George - Everything I Own}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=The Sisters of Mercy - This Corrosion}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Iggy Pop - Real Wild Child (Wild One)}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Paul Simon - The Boy in the Bubble}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Sting - We'll Be Together}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Bruce Springsteen - Brilliant Disguise}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Bon Jovi - Wanted Dead Or Alive}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Crowded House - Don't Dream It's Over}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Pet Shop Boys/Dusty Springfield - What Have I Done To Deserve This?}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=A-Ha - Cry Wolf}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Alison Moyet - Is This Love?}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Johnny Hates Jazz - Shattered Dreams}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Wet Wet Wet - Wishing I Was Lucky}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Paul McCartney - Once Upon a Long Ago}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=The Pogues/Kirsty MacColl - Fairytale Of New York}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 19:12, 25 July 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1987 (UK 2024) |
Number of tracks |
43 |
-
1. George Michael/Aretha Franklin - I Knew You Were Waiting (For Me) -
2. Whitney Houston - I Wanna Dance with Somebody (Who Loves Me) -
3. Donna Summer - Dinner With Gershwin -
4. Alexander O'Neal - Criticize -
5. Tina Turner - What You Get Is What You See -
6. Rosie Vela - Magic Smile -
7. Suzanne Vega - Luka
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}