Rick Astley - Never Gonna Give You Up
Vote in the Now Wiki 2025 poll
Rick Astley - Never Gonna Give You Up
| Artist(s) | Rick Astley |
| Song Title | Never Gonna Give You Up |
| First UK Chart Appearance | August 8, 1987 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | December 19, 1987 |
| Highest US Billboard Chart Position | 1 |
| Genre | Blue-Eyed Soul, Dance-Pop |
| Songwriter(s) | Mike Stock, Matt Aitken, Pete Waterman |
Included on the following 26 releases
Now That's What I Call A Massive 80s Party (UK 2022 MP3 Download)
Track Details : MP3 DOWNLOAD - Track 15
Now That's What I Call Music! 1987 (UK 1993 CD)
Track Length : 03:32
Track Details : COMPACT DISC 1 - Track 15
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 4 | 0 | 4 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 10 | 1 | 11 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 20 | 1 | 21 |
| Total | 20 | 1 | 21 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category























