Now Yearbook 1982 (UK 2022 CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=1982.jpg |Version Release Date=2022-02-04 |Version Release Year=2022 |Version Format Type=CD |Album Title=Now Yearbook 1982 |Album Main Color=eeea40 |Album Secondary Color=ef4d34 |Country Of Release=UK |Album Parent=Now Yearbook 1982 (UK 2022) |Album Series=Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=Yes |Side 2 Id...") |
No edit summary |
||
Line 65: | Line 65: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Wham! - Young Guns (Go For It!)|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Adam Ant - Goody Two Shoes|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=ABC - The Look Of Love - Pt. 1|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Duran Duran - Hungry Like The Wolf|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Spandau Ballet - Instinction|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Haircut 100 - Love Plus One|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Culture Club - Do You Really Want To Hurt Me|Track Length Minutes=04|Track Length Seconds=20}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=ABBA - Under Attack|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Bucks Fizz - The Land Of Make Believe|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Tight Fit - Fantasy Island|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Dollar - Videotheque|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Madness - House Of Fun|Track Length Minutes=02|Track Length Seconds=47}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Dexys Midnight Runners - Come On Eileen|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=The Jam - Town Called Malice|Track Length Minutes=02|Track Length Seconds=51}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Bow Wow Wow - Go Wild In The Country|Track Length Minutes=02|Track Length Seconds=59}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Fun Boy Three/Bananarama - It Ain't What You Do....|Track Length Minutes=02|Track Length Seconds=48}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Musical Youth - Pass The Dutchie - Original|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Fat Larry's Band - Zoom|Track Length Minutes=04|Track Length Seconds=16}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Dionne Warwick - Heartbreaker|Track Length Minutes=04|Track Length Seconds=17}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Lionel Richie - Truly|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Marvin Gaye - Sexual Healing|Track Length Minutes=03|Track Length Seconds=59}} | |||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Donna Summer - State Of Independence|Track Length Minutes=04|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Paul McCartney - Ebony And Ivory|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Irene Cara - Fame|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Shalamar - A Night To Remember|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Odyssey - Inside Out|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Evelyn "Champagne" King - Love Come Down|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Kool and the Gang - Get Down On It|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Carly Simon - Why|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Malcolm McLaren/The World's Famous Supreme Team - Buffalo Gals|Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Rockers Revenge/Donnie Calvin - Walking On Sunshine|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Boys Town Gang - Can't Take My Eyes Off You|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Patrick Cowley/Sylvester - Do You Wanna Funk|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Imagination - Just An Illusion|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Soft Cell - Torch|Track Length Minutes=04|Track Length Seconds=07}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Tears For Fears - Mad World|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=The Human League - Mirror Man|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=A Flock Of Seagulls - Wishing (If I Had A Photograph Of You)|Track Length Minutes=04|Track Length Seconds=08}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Visage - The Damned Don't Cry|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Simple Minds - Promised You A Miracle|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Ultravox - Reap The Wild Wind|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Orchestral Manoeuvres In The Dark - Maid Of Orleans (The Waltz Joan Of Arc)|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Japan - Ghosts|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Survivor - Eye Of The Tiger|Track Length Minutes=04|Track Length Seconds=06}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Meat Loaf/Cher - Dead Ringer For Love|Track Length Minutes=04|Track Length Seconds=23}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=The J. Geils Band - Centerfold|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Steve Miller Band - Abracadabra|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Pretenders - Back On The Chain Gang|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Hall and Oates - I Can't Go For That (No Can Do)|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Christopher Cross - Arthur's Theme (Best That You Can Do)|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Chicago - Hard To Say I'm Sorry|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Foreigner - Waiting For A Girl Like You|Track Length Minutes=04|Track Length Seconds=47}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Roxy Music - Avalon|Track Length Minutes=04|Track Length Seconds=12}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=The Stranglers - Golden Brown|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Siouxsie And The Banshees - Fireworks|Track Length Minutes=04|Track Length Seconds=22}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=The Clash - Rock The Casbah |Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=The Jam - Beat Surrender|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Madness - Our House|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Toyah - Brave New World|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Altered Images - See Those Eyes|Track Length Minutes=03|Track Length Seconds=08}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Haysi Fantayzee - John Wayne Is Big Leggy|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=The Associates - Party Fears Two|Track Length Minutes=04|Track Length Seconds=07}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=New Order - Temptation|Track Length Minutes=05|Track Length Seconds=22}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=ABBA - The Day Before You Came|Track Length Minutes=05|Track Length Seconds=50}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Elton John - Blue Eyes|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Duran Duran - Save A Prayer|Track Length Minutes=05|Track Length Seconds=26}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=ABC - All Of My Heart|Track Length Minutes=04|Track Length Seconds=49}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Kids from "Fame" - Starmaker|Track Length Minutes=04|Track Length Seconds=06}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Bucks Fizz - My Camera Never Lies|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Dollar - Mirror Mirror|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Bardo - One Step Further|Track Length Minutes=03|Track Length Seconds=01}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Kim Wilde - View From A Bridge|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Haircut 100 - Fantastic Day|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Modern Romance - Best Years Of Our Lives|Track Length Minutes=02|Track Length Seconds=35}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Blondie - Island Of Lost Souls|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Tight Fit - The Lion Sleeps Tonight|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Shakin' Stevens - Oh Julie|Track Length Minutes=02|Track Length Seconds=32}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Mari Wilson - Just What I Always Wanted|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Nicole - A Little Peace|Track Length Minutes=03|Track Length Seconds=01}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Charlene - I've Never Been To Me|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Clannad - Theme From Harry's Game|Track Length Minutes=02|Track Length Seconds=28}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=PHD - I Won't Let You Down|Track Length Minutes=04|Track Length Seconds=05}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Japan - I Second That Emotion|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Soft Cell - Say Hello, Wave Goodbye|Track Length Minutes=05|Track Length Seconds=23}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 22:49, 8 August 2022
Now Yearbook 1982 (UK 2022 CD)
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks |
Album Parent |
Now Yearbook 1982 (UK 2022) |
Number of tracks |
84 |
-
1. Wham! - Young Guns (Go For It!) (3:40) -
2. Adam Ant - Goody Two Shoes (3:19) -
3. ABC - The Look Of Love - Pt. 1 (3:29) -
4. Duran Duran - Hungry Like The Wolf (3:25) -
5. Spandau Ballet - Instinction (3:33) -
6. Haircut 100 - Love Plus One (3:37) -
7. Culture Club - Do You Really Want To Hurt Me (4:20) -
8. ABBA - Under Attack (3:46) -
9. Bucks Fizz - The Land Of Make Believe (3:48) -
10. Tight Fit - Fantasy Island (3:26) -
11. Dollar - Videotheque (3:33) -
12. Madness - House Of Fun (2:47) -
13. Dexys Midnight Runners - Come On Eileen (4:0) -
14. The Jam - Town Called Malice (2:51) -
15. Bow Wow Wow - Go Wild In The Country (2:59) -
16. Fun Boy Three/Bananarama - It Ain't What You Do.... (2:48) -
17. Musical Youth - Pass The Dutchie (3:23) -
18. Fat Larry's Band - Zoom (4:16) -
19. Dionne Warwick - Heartbreaker (4:17) -
20. Lionel Richie - Truly (3:19) -
21. Marvin Gaye - Sexual Healing (3:59) -
22. Donna Summer - State Of Independence (4:25)
-
1. Paul McCartney - Ebony And Ivory (3:43) -
2. Irene Cara - Fame (3:47) -
3. Shalamar - A Night To Remember (3:29) -
4. Odyssey - Inside Out (3:46) -
5. Evelyn "Champagne" King - Love Come Down (3:17) -
6. Kool and the Gang - Get Down On It (3:33) -
7. Carly Simon - Why (3:34) -
8. Malcolm McLaren/The World's Famous Supreme Team - Buffalo Gals (3:41) -
9. Rockers Revenge/Donnie Calvin - Walking On Sunshine (3:43) -
10. Boys Town Gang - Can't Take My Eyes Off You (3:33) -
11. Patrick Cowley/Sylvester - Do You Wanna Funk (3:30) -
12. Imagination - Just An Illusion (3:56) -
13. Soft Cell - Torch (4:07) -
14. Tears for Fears - Mad World (3:33) -
15. The Human League - Mirror Man (3:50) -
16. A Flock Of Seagulls - Wishing (If I Had A Photograph Of You) (4:08) -
17. Visage - The Damned Don't Cry (4:01) -
18. Simple Minds - Promised You A Miracle (3:58) -
19. Ultravox - Reap The Wild Wind (3:43) -
20. Orchestral Manoeuvres in the Dark - Maid Of Orleans (The Waltz Joan Of Arc) (4:10) -
21. Japan - Ghosts (3:56)
-
1. Survivor - Eye Of The Tiger (4:06) -
2. Meat Loaf/Cher - Dead Ringer For Love (4:23) -
3. The J. Geils Band - Centerfold (3:37) -
4. Steve Miller Band - Abracadabra (3:38) -
5. Pretenders - Back On The Chain Gang (3:51) -
6. Hall and Oates - I Can't Go For That (No Can Do) (3:45) -
7. Christopher Cross - Arthur's Theme (Best That You Can Do) (3:51) -
8. Chicago - Hard To Say I'm Sorry (3:47) -
9. Foreigner - Waiting For A Girl Like You (4:47) -
10. Roxy Music - Avalon (4:12) -
11. The Stranglers - Golden Brown (3:27) -
12. Siouxsie and the Banshees - Fireworks (4:22) -
13. The Clash - Rock The Casbah (3:41) -
14. The Jam - Beat Surrender (3:25) -
15. Madness - Our House (3:23) -
16. Toyah - Brave New World (3:33) -
17. Altered Images - See Those Eyes (3:08) -
18. Haysi Fantayzee - John Wayne Is Big Leggy (3:19) -
19. The Associates - Party Fears Two (4:07) -
20. New Order - Temptation (5:22)
-
1. ABBA - The Day Before You Came (5:50) -
2. Elton John - Blue Eyes (3:25) -
3. Duran Duran - Save A Prayer (5:26) -
4. ABC - All Of My Heart (4:49) -
5. The Kids from "Fame" - Starmaker (4:06) -
6. Bucks Fizz - My Camera Never Lies (3:33) -
7. Dollar - Mirror Mirror (3:30) -
8. Bardo - One Step Further (3:01) -
9. Kim Wilde - View From A Bridge (3:29) -
10. Haircut 100 - Fantastic Day (3:13) -
11. Modern Romance - Best Years Of Our Lives (2:35) -
12. Blondie - Island Of Lost Souls (3:48) -
13. Tight Fit - The Lion Sleeps Tonight (3:13) -
14. Shakin' Stevens - Oh Julie (2:32) -
15. Mari Wilson - Just What I Always Wanted (3:25) -
16. Nicole - A Little Peace (3:01) -
17. Charlene - I've Never Been To Me (3:54) -
18. Clannad - Theme From Harry's Game (2:28) -
19. PHD - I Won't Let You Down (4:05) -
20. Japan - I Second That Emotion (3:45) -
21. Soft Cell - Say Hello, Wave Goodbye (5:23)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}