Survivor - Eye Of The Tiger
Vote in the Now Wiki 2025 poll
Survivor - Eye Of The Tiger
| Artist(s) | Survivor |
| Song Title | Eye Of The Tiger |
| First UK Chart Appearance | July 1, 1982 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | June 5, 1982 |
| Highest US Billboard Chart Position | 1 |
| Genre | Film, Rock |
| Songwriter(s) | Frankie Sullivan, Jim Peterik |
Included on the following 30 releases
Now That's What I Call Gold : The Ultimate Hits (UK 2025 Vinyl)
Track Details : LP3 SIDE B - Track 2
Now That's What I Call Power Ballads (UK 2015 CD)
Track Length : 03:52
Track Details : CD THREE - Track 1
Now That's What I Call Music! 1982 (UK 1999 CD)
Track Length : 03:58
Track Details : COMPACT DISC 2 - Track 13
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 4 | 0 | 4 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 5 | 0 | 5 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 11 | 1 | 12 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 23 | 1 | 24 |
| Total | 23 | 1 | 24 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category




























