Now Millennium 2000-2001 (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "|Side 10 Used=No↵}}↵↵{{HeaderTabs}}" to "|Side 10 Used=No }}") |
m (Text replacement - "}}↵{{Table End}}↵{{Side" to "}} {{Side") |
||
Line 45: | Line 45: | ||
|Track Artist And Title=Gabrielle - Rise | |Track Artist And Title=Gabrielle - Rise | ||
}} | }} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
Line 83: | Line 82: | ||
|Track Artist And Title=Mary Mary - Shackles (Praise You) | |Track Artist And Title=Mary Mary - Shackles (Praise You) | ||
}} | }} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
Line 121: | Line 119: | ||
|Track Artist And Title=Eve/Gwen Stefani - Let Me Blow Ya Mind | |Track Artist And Title=Eve/Gwen Stefani - Let Me Blow Ya Mind | ||
}} | }} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used=Yes | |Side 4 Used=Yes | ||
Line 155: | Line 152: | ||
|Track Artist And Title=Elton John - I Want Love | |Track Artist And Title=Elton John - I Want Love | ||
}} | }} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=No | |Side 5 Used=No |
Revision as of 20:12, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Millennium |
Album Parent |
Now Millennium 2000-2001 (UK 2023) |
Number of tracks |
30 |
-
1. Kylie Minogue - Can't Get You Out Of My Head -
2. S Club 7 - Don't Stop Movin' -
3. Alcazar - Crying at the Discoteque -
4. Cher - The Music's No Good Without You -
5. Roger Sanchez - Another Chance -
6. Missy Elliott - Get Ur Freak On -
7. Britney Spears - I'm A Slave 4 U -
8. Eve/Gwen Stefani - Let Me Blow Ya Mind