Now Millennium 2000-2001 (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "{{Track Header}}↵{{Table End}}" to "") |
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|Side 1 Identifier=LP1 SIDE A 2000 | |Side 1 Identifier=LP1 SIDE A 2000 | ||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 45: | Line 44: | ||
|Track Artist And Title=Gabrielle - Rise | |Track Artist And Title=Gabrielle - Rise | ||
}} | }} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
|Side 2 Identifier=LP1 SIDE B 2000 | |Side 2 Identifier=LP1 SIDE B 2000 | ||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 83: | Line 80: | ||
|Track Artist And Title=Mary Mary - Shackles (Praise You) | |Track Artist And Title=Mary Mary - Shackles (Praise You) | ||
}} | }} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
|Side 3 Identifier=LP2 SIDE A 2001 | |Side 3 Identifier=LP2 SIDE A 2001 | ||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 121: | Line 116: | ||
|Track Artist And Title=Eve/Gwen Stefani - Let Me Blow Ya Mind | |Track Artist And Title=Eve/Gwen Stefani - Let Me Blow Ya Mind | ||
}} | }} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used=Yes | |Side 4 Used=Yes | ||
|Side 4 Identifier=LP2 SIDE B 2001 | |Side 4 Identifier=LP2 SIDE B 2001 | ||
}} | }} | ||
{{Side 4 Individual Track | {{Side 4 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 155: | Line 148: | ||
|Track Artist And Title=Elton John - I Want Love | |Track Artist And Title=Elton John - I Want Love | ||
}} | }} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=No | |Side 5 Used=No | ||
}} | }} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used=No | |Side 6 Used=No | ||
}} | }} | ||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header | ||
|Side 7 Used=No | |Side 7 Used=No | ||
}} | }} | ||
{{Side 8 Tracklist Table Header | {{Side 8 Tracklist Table Header | ||
|Side 8 Used=No | |Side 8 Used=No | ||
}} | }} | ||
{{Side 9 Tracklist Table Header | {{Side 9 Tracklist Table Header | ||
|Side 9 Used=No | |Side 9 Used=No | ||
}} | }} | ||
{{Side 10 Tracklist Table Header | {{Side 10 Tracklist Table Header | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
Latest revision as of 22:30, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Millennium |
Album Parent |
Now Millennium 2000-2001 (UK 2023) |
Number of tracks |
30 |
-
1. Kylie Minogue - Can't Get You Out Of My Head -
2. S Club 7 - Don't Stop Movin' -
3. Alcazar - Crying at the Discoteque -
4. Cher - The Music's No Good Without You -
5. Roger Sanchez - Another Chance -
6. Missy Elliott - Get Ur Freak On -
7. Britney Spears - I'm A Slave 4 U -
8. Eve/Gwen Stefani - Let Me Blow Ya Mind