Now Yearbook Extra 1980 (UK 2022 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
m (Text replacement - "}}↵↵{{Side " to "}} {{Side ") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|Album Parent=Now Yearbook Extra 1980 (UK 2022) | |Album Parent=Now Yearbook Extra 1980 (UK 2022) | ||
|Amazon Link=https://amzn.to/3SsnE7D | |Amazon Link=https://amzn.to/3SsnE7D | ||
|Album Series=Yearbooks | |Album Series=Now Yearbooks | ||
}} | }} | ||
{{Side 1 Tracklist Table Header | {{Side 1 Tracklist Table Header | ||
Line 16: | Line 16: | ||
|Side 1 Identifier=CD One | |Side 1 Identifier=CD One | ||
}} | }} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Flash|Track Length Minutes=02|Track Length Seconds=47}} | {{Side 1 Individual Track | ||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Blondie - Call Me|Track Length Minutes=03|Track Length Seconds=31}} | |Track Number=1 | ||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Kate Bush - Army Dreamers|Track Length Minutes=02|Track Length Seconds=54}} | |Track Artist And Title=Queen - Flash | ||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=The Police - De Do Do Do, De Da Da Da|Track Length Minutes=04|Track Length Seconds=07}} | |Track Length Minutes=02 | ||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Madness - Embarrassment|Track Length Minutes=03|Track Length Seconds=02}} | |Track Length Seconds=47 | ||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Dexys Midnight Runners - There There My Dear|Track Length Minutes=03|Track Length Seconds=15}} | }} | ||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Boomtown Rats - Someone's Looking at You|Track Length Minutes=04|Track Length Seconds=23}} | {{Side 1 Individual Track | ||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=U2 - I Will Follow|Track Length Minutes=03|Track Length Seconds=35}} | |Track Number=2 | ||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Elvis Costello and the Attractions - High Fidelity|Track Length Minutes=02|Track Length Seconds=27}} | |Track Artist And Title=Blondie - Call Me | ||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=The Undertones - My Perfect Cousin|Track Length Minutes=02|Track Length Seconds=35}} | |Track Length Minutes=03 | ||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Bow Wow Wow - C30 C60 C90 Go|Track Length Minutes=03|Track Length Seconds=01}} | |Track Length Seconds=31 | ||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Devo - Whip It|Track Length Minutes=02|Track Length Seconds=38}} | }} | ||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Siouxsie and the Banshees - Christine|Track Length Minutes=02|Track Length Seconds=59}} | {{Side 1 Individual Track | ||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=The Clash - Bankrobber|Track Length Minutes=04|Track Length Seconds=33}} | |Track Number=3 | ||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=UB40 - King|Track Length Minutes=04|Track Length Seconds=32}} | |Track Artist And Title=Kate Bush - Army Dreamers | ||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Grace Jones - Private Life|Track Length Minutes=04|Track Length Seconds=38}} | |Track Length Minutes=02 | ||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Diana Ross - I'm Coming Out|Track Length Minutes=03|Track Length Seconds=56}} | |Track Length Seconds=54 | ||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Change - The Glow of Love|Track Length Minutes=03|Track Length Seconds=39}} | }} | ||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Roberta Flack/Donny Hathaway - Back Together Again|Track Length Minutes=04|Track Length Seconds=44}} | {{Side 1 Individual Track | ||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=George Benson - Give Me the Night|Track Length Minutes=03|Track Length Seconds=43}} | |Track Number=4 | ||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Odyssey - If You're Lookin' for a Way Out|Track Length Minutes=03|Track Length Seconds=12}} | |Track Artist And Title=The Police - De Do Do Do, De Da Da Da | ||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Elton John - Little Jeannie|Track Length Minutes=04|Track Length Seconds=49}} | |Track Length Minutes=04 | ||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Sheena Easton - Modern Girl|Track Length Minutes=03|Track Length Seconds=26}} | |Track Length Seconds=07 | ||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Cliff Richard - Carrie|Track Length Minutes=03|Track Length Seconds=53}} | }} | ||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=David Essex - Silver Dream Machine|Track Length Minutes=03|Track Length Seconds=05}} | {{Side 1 Individual Track | ||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Jona Lewie - You'll Always Find Me in the Kitchen at Parties|Track Length Minutes=02|Track Length Seconds=59}} | |Track Number=5 | ||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Nolans - Gotta Pull Myself Together|Track Length Minutes=02|Track Length Seconds=43}} | |Track Artist And Title=Madness - Embarrassment | ||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Donna Summer - The Wanderer|Track Length Minutes=03|Track Length Seconds=46}} | |Track Length Minutes=03 | ||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Coffee - Casanova|Track Length Minutes=03|Track Length Seconds=30}} | |Track Length Seconds=02 | ||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Sister Sledge - Got to Love Somebody|Track Length Minutes=03|Track Length Seconds=36}} | }} | ||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Change - A Lovers Holiday|Track Length Minutes=03|Track Length Seconds=56}} | {{Side 1 Individual Track | ||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Shalamar - I Owe You One|Track Length Minutes=03|Track Length Seconds=36}} | |Track Number=6 | ||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The S.O.S. Band - Take Your Time (Do It Right) Part 1|Track Length Minutes=03|Track Length Seconds=15}} | |Track Artist And Title=Dexys Midnight Runners - There There My Dear | ||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Narada Michael Walden - I Shoulda Loved You|Track Length Minutes=03|Track Length Seconds=56}} | |Track Length Minutes=03 | ||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Gladys Knight and The Pips - Taste of Bitter Love|Track Length Minutes=03|Track Length Seconds=42}} | |Track Length Seconds=15 | ||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Average White Band - Let's Go Round Again|Track Length Minutes=04|Track Length Seconds=55}} | }} | ||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=The Spinners - Cupid/I've Loved You for a Long Time|Track Length Minutes=03|Track Length Seconds=53}} | {{Side 1 Individual Track | ||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Darts - Let's Hang On|Track Length Minutes=03|Track Length Seconds=13}} | |Track Number=7 | ||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Matchbox - Midnight Dynamos|Track Length Minutes=03|Track Length Seconds=02}} | |Track Artist And Title=The Boomtown Rats - Someone's Looking at You | ||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Shakin' Stevens - Marie, Marie|Track Length Minutes=02|Track Length Seconds=44}} | |Track Length Minutes=04 | ||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Leo Sayer - More Than I Can Say|Track Length Minutes=03|Track Length Seconds=36}} | |Track Length Seconds=23 | ||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Dr. Hook - Sexy Eyes|Track Length Minutes=02|Track Length Seconds=58}} | }} | ||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Barbara Dickson - January, February|Track Length Minutes=03|Track Length Seconds=45}} | {{Side 1 Individual Track | ||
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=Sweet People - And the Birds Were Singing (...et Les Oiseaux Chantaient)|Track Length Minutes=02|Track Length Seconds=55}} | |Track Number=8 | ||
{{Side 2 Individual Track|Track Number=23|Track Artist And Title=St Winifreds School Choir - There's No One Quite Like Grandma|Track Length Minutes=03|Track Length Seconds=01}} | |Track Artist And Title=U2 - I Will Follow | ||
{{Side 3 | |Track Length Minutes=03 | ||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Cure - A Forest|Track Length Minutes=04|Track Length Seconds=42}} | |Track Length Seconds=35 | ||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Roxy Music - Same Old Scene|Track Length Minutes=03|Track Length Seconds=55}} | }} | ||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Orchestral Manoeuvres in the Dark - Messages|Track Length Minutes=04|Track Length Seconds=01}} | {{Side 1 Individual Track | ||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=John Foxx - Underpass|Track Length Minutes=03|Track Length Seconds=18}} | |Track Number=9 | ||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Japan - Gentlemen Take Polaroids|Track Length Minutes=03|Track Length Seconds=30}} | |Track Artist And Title=Elvis Costello and the Attractions - High Fidelity | ||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=The Human League - Empire State Human|Track Length Minutes=03|Track Length Seconds=12}} | |Track Length Minutes=02 | ||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=The Buggles - The Plastic Age|Track Length Minutes=03|Track Length Seconds=50}} | |Track Length Seconds=27 | ||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Split Enz - I Got You|Track Length Minutes=03|Track Length Seconds=25}} | }} | ||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Marianne Faithfull - Broken English|Track Length Minutes=03|Track Length Seconds=00}} | {{Side 1 Individual Track | ||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Robert Palmer - Johnny and Mary|Track Length Minutes=03|Track Length Seconds=59}} | |Track Number=10 | ||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Sky - Toccata|Track Length Minutes=04|Track Length Seconds=41}} | |Track Artist And Title=The Undertones - My Perfect Cousin | ||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Rush - The Spirit of Radio|Track Length Minutes=04|Track Length Seconds=57}} | |Track Length Minutes=02 | ||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Judas Priest - Living After Midnight|Track Length Minutes=03|Track Length Seconds=30}} | |Track Length Seconds=35 | ||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Pat Benatar - Hit Me With Your Best Shot|Track Length Minutes=02|Track Length Seconds=50}} | }} | ||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Hall and Oates - Kiss On My List|Track Length Minutes=03|Track Length Seconds=51}} | {{Side 1 Individual Track | ||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Billy Joel - All for Leyna|Track Length Minutes=04|Track Length Seconds=11}} | |Track Number=11 | ||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Dennis Waterman - I Could Be So Good for You|Track Length Minutes=03|Track Length Seconds=13}} | |Track Artist And Title=Bow Wow Wow - C30 C60 C90 Go | ||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Chas & Dave - Rabbit|Track Length Minutes=02|Track Length Seconds=21}} | |Track Length Minutes=03 | ||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=The Barracudas - Summer Fun|Track Length Minutes=03|Track Length Seconds=12}} | |Track Length Seconds=01 | ||
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Madness - Night Boat to Cairo|Track Length Minutes=03|Track Length Seconds=31}} | }} | ||
{{Side 1 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Devo - Whip It | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=38 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Siouxsie and the Banshees - Christine | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=59 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=The Clash - Bankrobber | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=33 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=UB40 - King | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=32 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Grace Jones - Private Life | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=38 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Diana Ross - I'm Coming Out | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=56 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Change - The Glow of Love | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=39 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Roberta Flack/Donny Hathaway - Back Together Again | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=44 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=George Benson - Give Me the Night | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=43 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=21 | |||
|Track Artist And Title=Odyssey - If You're Lookin' for a Way Out | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=12 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=22 | |||
|Track Artist And Title=Elton John - Little Jeannie | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=49 | |||
}} | |||
{{Side 2 Tracklist Table Header | |||
|Side 2 Used=Yes | |||
|Side 2 Identifier=CD TWO | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Sheena Easton - Modern Girl | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=26 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Cliff Richard - Carrie | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=53 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=David Essex - Silver Dream Machine | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=05 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Jona Lewie - You'll Always Find Me in the Kitchen at Parties | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=59 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=The Nolans - Gotta Pull Myself Together | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=43 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Donna Summer - The Wanderer | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=46 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Coffee - Casanova | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=30 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Sister Sledge - Got to Love Somebody | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=36 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Change - A Lovers Holiday | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=56 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Shalamar - I Owe You One | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=36 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=The S.O.S. Band - Take Your Time (Do It Right) Part 1 | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=15 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Narada Michael Walden - I Shoulda Loved You | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=56 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Gladys Knight and The Pips - Taste of Bitter Love | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=42 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Average White Band - Let's Go Round Again | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=55 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=The Spinners - Cupid/I've Loved You for a Long Time | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=53 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Darts - Let's Hang On | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=13 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Matchbox - Midnight Dynamos | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=02 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Shakin' Stevens - Marie, Marie | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=44 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Leo Sayer - More Than I Can Say | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=36 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Dr. Hook - Sexy Eyes | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=58 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=21 | |||
|Track Artist And Title=Barbara Dickson - January, February | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=45 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=22 | |||
|Track Artist And Title=Sweet People - And the Birds Were Singing (...et Les Oiseaux Chantaient) | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=55 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=23 | |||
|Track Artist And Title=St Winifreds School Choir - There's No One Quite Like Grandma | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=01 | |||
}} | |||
{{Side 3 Tracklist Table Header | |||
|Side 3 Used=Yes | |||
|Side 3 Identifier=CD THREE | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Kate Bush - Breathing | |||
|Track Length Minutes=05 | |||
|Track Length Seconds=24 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=The Cure - A Forest | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=42 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Roxy Music - Same Old Scene | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=55 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Orchestral Manoeuvres in the Dark - Messages | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=01 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=John Foxx - Underpass | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=18 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Japan - Gentlemen Take Polaroids | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=30 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=The Human League - Empire State Human | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=12 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=The Buggles - The Plastic Age | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=50 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Split Enz - I Got You | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=25 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Marianne Faithfull - Broken English | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=00 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Robert Palmer - Johnny and Mary | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=59 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Sky - Toccata | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=41 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Rush - The Spirit of Radio | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=57 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Judas Priest - Living After Midnight | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=30 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Pat Benatar - Hit Me With Your Best Shot | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=50 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Hall and Oates - Kiss On My List | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=51 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Billy Joel - All for Leyna | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=11 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Dennis Waterman - I Could Be So Good for You | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=13 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Chas & Dave - Rabbit | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=21 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=The Barracudas - Summer Fun | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=12 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=21 | |||
|Track Artist And Title=Madness - Night Boat to Cairo | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=31 | |||
}} | |||
{{Side 4 Tracklist Table Header}} | |||
{{Side 5 Tracklist Table Header}} | |||
{{Side 6 Tracklist Table Header}} | |||
{{Side 7 Tracklist Table Header}} | |||
{{Side 8 Tracklist Table Header}} | |||
{{Side 9 Tracklist Table Header}} | |||
{{Side 10 Tracklist Table Header}} | |||
{{HeaderTabs}} |
Latest revision as of 23:08, 14 November 2024
Now Yearbook Extra 1980 (UK 2022 CD)
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook Extra 1980 (UK 2022) |
Number of tracks |
66 |
-
1. Queen - Flash (2:47) -
2. Blondie - Call Me (3:31) -
3. Kate Bush - Army Dreamers (2:54) -
4. The Police - De Do Do Do, De Da Da Da (4:07) -
5. Madness - Embarrassment (3:02) -
6. Dexys Midnight Runners - There There My Dear (3:15) -
7. The Boomtown Rats - Someone's Looking at You (4:23) -
8. U2 - I Will Follow (3:35) -
9. Elvis Costello and the Attractions - High Fidelity (2:27) -
10. The Undertones - My Perfect Cousin (2:35) -
11. Bow Wow Wow - C30 C60 C90 Go (3:01) -
12. Devo - Whip It (2:38) -
13. Siouxsie and the Banshees - Christine (2:59) -
14. The Clash - Bankrobber (4:33) -
15. UB40 - King (4:32) -
16. Grace Jones - Private Life (4:38) -
17. Diana Ross - I'm Coming Out (3:56) -
18. Change - The Glow of Love (3:39) -
19. Roberta Flack/Donny Hathaway - Back Together Again (4:44) -
20. George Benson - Give Me the Night (3:43) -
21. Odyssey - If You're Lookin' for a Way Out (3:12) -
22. Elton John - Little Jeannie (4:49)
-
1. Sheena Easton - Modern Girl (3:26) -
2. Cliff Richard - Carrie (3:53) -
3. David Essex - Silver Dream Machine (3:05) -
4. Jona Lewie - You'll Always Find Me in the Kitchen at Parties (2:59) -
5. The Nolans - Gotta Pull Myself Together (2:43) -
6. Donna Summer - The Wanderer (3:46) -
7. Coffee - Casanova (3:30) -
8. Sister Sledge - Got to Love Somebody (3:36) -
9. Change - A Lovers Holiday (3:56) -
10. Shalamar - I Owe You One (3:36) -
11. The S.O.S. Band - Take Your Time (Do It Right) Part 1 (3:15) -
12. Narada Michael Walden - I Shoulda Loved You (3:56) -
13. Gladys Knight and The Pips - Taste of Bitter Love (3:42) -
14. Average White Band - Let's Go Round Again (4:55) -
15. The Spinners - Cupid/I've Loved You for a Long Time (3:53) -
16. Darts - Let's Hang On (3:13) -
17. Matchbox - Midnight Dynamos (3:02) -
18. Shakin' Stevens - Marie, Marie (2:44) -
19. Leo Sayer - More Than I Can Say (3:36) -
20. Dr. Hook - Sexy Eyes (2:58) -
21. Barbara Dickson - January, February (3:45) -
22. Sweet People - And the Birds Were Singing (...et Les Oiseaux Chantaient) (2:55) -
23. St Winifreds School Choir - There's No One Quite Like Grandma (3:01)
-
1. Kate Bush - Breathing (5:24) -
2. The Cure - A Forest (4:42) -
3. Roxy Music - Same Old Scene (3:55) -
4. Orchestral Manoeuvres in the Dark - Messages (4:01) -
5. John Foxx - Underpass (3:18) -
6. Japan - Gentlemen Take Polaroids (3:30) -
7. The Human League - Empire State Human (3:12) -
8. The Buggles - The Plastic Age (3:50) -
9. Split Enz - I Got You (3:25) -
10. Marianne Faithfull - Broken English (3:0) -
11. Robert Palmer - Johnny and Mary (3:59) -
12. Sky - Toccata (4:41) -
13. Rush - The Spirit of Radio (4:57) -
14. Judas Priest - Living After Midnight (3:30) -
15. Pat Benatar - Hit Me With Your Best Shot (2:50) -
16. Hall and Oates - Kiss On My List (3:51) -
17. Billy Joel - All for Leyna (4:11) -
18. Dennis Waterman - I Could Be So Good for You (3:13) -
19. Chas & Dave - Rabbit (2:21) -
20. The Barracudas - Summer Fun (3:12) -
21. Madness - Night Boat to Cairo (3:31)