Now Yearbook 1981 (UK 2022 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 136: Line 136:
|Side 2 Identifier=CD Two
|Side 2 Identifier=CD Two
}}
}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Imagine|Track Length Minutes=03|Track Length Seconds=02}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Roxy Music - Jealous Guy|Track Length Minutes=04|Track Length Seconds=51}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Pretenders - I Go To Sleep|Track Length Minutes=02|Track Length Seconds=56}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Kim Carnes - Bette Davis Eyes|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=REO Speedwagon - Keep On Loving You|Track Length Minutes=03|Track Length Seconds=21}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Electric Light Orchestra - Hold On Tight|Track Length Minutes=03|Track Length Seconds=08}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=The Who - You Better You Bet|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Rainbow - I Surrender|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Status Quo - Something 'Bout You Baby I Like|Track Length Minutes=02|Track Length Seconds=48}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Girlschool Motorhead - Please Don't Touch|Track Length Minutes=02|Track Length Seconds=48}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Hazel O'Connor - Will You?|Track Length Minutes=04|Track Length Seconds=48}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Tom Tom Club - Wordy Rappinghood|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Yarbrough and Peoples - Don't Stop The Music|Track Length Minutes=04|Track Length Seconds=09}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Imagination - Body Talk|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Hi-Gloss - You'll Never Know|Track Length Minutes=04|Track Length Seconds=45}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Freeez - Southern Freeez|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Odyssey - Going Back To My Roots|Track Length Minutes=03|Track Length Seconds=24}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Earth, Wind and Fire - Let's Groove|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=The Whispers - It's A Love Thing|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=The Four Tops - When She Was My Girl|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Champaign - How 'Bout Us|Track Length Minutes=03|Track Length Seconds=19}}
<headertabs/>
<headertabs/>
__NOTOC__ __NOEDITSECTION__
__NOTOC__ __NOEDITSECTION__

Revision as of 23:41, 2 August 2022


( CD)
Yearbook81.jpg
Album Format
CD
Release Date
[[|May 20, 2022]]
Country
Album Series
Album Parent
Now Yearbook 1981 (UK 2022)
Number of tracks
85
Buy Now