The Human League - Don't You Want Me
Vote in the Now Wiki 2025 poll
The Human League - Don't You Want Me
| Artist(s) | The Human League |
| Song Title | Don't You Want Me |
| First UK Chart Appearance | December 5, 1981 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | March 6, 1982 |
| Highest US Billboard Chart Position | 1 |
| Genre | New Wave, Synth-Pop |
| Songwriter(s) | Jo Callis, Philip Oakey, Philip Adrian Wright |
| Covered by | The Farm - Don't You Want Me |
| Remix versions | The Human League - Don't You Want Me (Remix) |
Included on the following 31 releases
Now That's What I Call Christmas (UK 2023 CD)
Track Details : CD FOUR - Hits at Christmastime - Track 7
Now 12" 80s - 1981 (UK 2023 CD)
Verified Track Title : The Human League - Don't You Want Me (Extended Dance Mix)
Track Length : 07:30
Track Details : CD FOUR - Track 3
Now That's What I Call A Massive 80s Party (UK 2022 MP3 Download)
Track Details : MP3 DOWNLOAD - Track 28
Now That's What I Call Christmas (UK 2022 CD)
Track Details : CD FOUR - Hits at Christmastime - Track 7
Now That's What I Call A Massive Party (UK 2021 CD)
Track Length : 03:55
Track Details : CD TWO - Track 4
Remix Versions
Now That's What I Call Music! 32 (UK 1995 CD)
Track Length : 03:42
Track Details : COMPACT DISC 2 - Track 17
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 1 | 0 | 1 |
| 4CD Series | 6 | 0 | 6 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 2 | 0 | 2 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 8 | 1 | 9 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 19 | 1 | 20 |
| Total | 21 | 1 | 22 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category





























