Now Yearbook 1981 (UK 2022 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 276: Line 276:
{{Side 9 Tracklist Table Header}}
{{Side 9 Tracklist Table Header}}
{{Side 10 Tracklist Table Header}}
{{Side 10 Tracklist Table Header}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Woman|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=ABBA - One Of Us|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Lionel Richie/Diana Ross - Endless Love|Track Length Minutes=04|Track Length Seconds=25}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Randy Crawford - Rainy Night In Georgia|Track Length Minutes=04|Track Length Seconds=19}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Sheena Easton - For Your Eyes Only|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Adam and the Ants - Stand And Deliver|Track Length Minutes=03|Track Length Seconds=07}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Godley and Creme - Under Your Thumb|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Kiki Dee - Star|Track Length Minutes=03|Track Length Seconds=15}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Cliff Richard - Wired For Sound|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Dollar - Hand Held In Black And White|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Aneka - Japanese Boy|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Bucks Fizz - Making Your Mind Up|Track Length Minutes=02|Track Length Seconds=38}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Shakin' Stevens - This Ole House|Track Length Minutes=03|Track Length Seconds=03}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Coast To Coast - (Do) The Hucklebuck|Track Length Minutes=02|Track Length Seconds=31}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Stray Cats - Rock This Town|Track Length Minutes=02|Track Length Seconds=39}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Bad Manners - Can Can|Track Length Minutes=02|Track Length Seconds=51}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Modern Romance - Everybody Salsa|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=The Look - I Am The Beat|Track Length Minutes=03|Track Length Seconds=04}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=The Nolans - Attention To Me|Track Length Minutes=03|Track Length Seconds=07}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Julio Iglesias - Begin The Beguine (Volver A Empezar)|Track Length Minutes=04|Track Length Seconds=41}}
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Kate Robbins and Beyond - More Than In Love|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 3 Individual Track|Track Number=22|Track Artist And Title=Elaine Paige - Memory (From 'Cats')|Track Length Minutes=04|Track Length Seconds=16}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Adam and the Ants - Antmusic|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Altered Images - Happy Birthday|Track Length Minutes=02|Track Length Seconds=58}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Duran Duran - Girls On Film|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=The Human League - Love Action (I Believe In Love)|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Spandau Ballet - Chant No. 1 (I Don't Need This Pressure On)|Track Length Minutes=04|Track Length Seconds=07}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Haircut 100 - Favourite Shirts (Boy Meets Girl)|Track Length Minutes=03|Track Length Seconds=04}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=ABC - Tears Are Not Enough|Track Length Minutes=03|Track Length Seconds=35}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Landscape - Einstein A Go-Go|Track Length Minutes=03|Track Length Seconds=00}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Phil Lynott - Yellow Pearl|Track Length Minutes=02|Track Length Seconds=57}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Gary Numan - She's Got Claws|Track Length Minutes=04|Track Length Seconds=55}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Orchestral Manoeuvres in the Dark - Souvenir|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=The Passions - I'm In Love With A German Film Star|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=The Jam - That's Entertainment|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=U2 - Fire|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Siouxsie and the Banshees - Spellbound|Track Length Minutes=03|Track Length Seconds=17}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=The Teardrop Explodes - Reward|Track Length Minutes=02|Track Length Seconds=42}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Tenpole Tudor - Swords Of A Thousand Men|Track Length Minutes=02|Track Length Seconds=55}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Department S - Is Vic There?|Track Length Minutes=03|Track Length Seconds=04}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=UB40 - One In Ten|Track Length Minutes=04|Track Length Seconds=32}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Fun Boy Three - The Lunatics (Have Taken Over The Asylum)|Track Length Minutes=03|Track Length Seconds=14}}
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Squeeze - Labelled With Love|Track Length Minutes=04|Track Length Seconds=31}}
{{Side 4 Individual Track|Track Number=22|Track Artist And Title=Elvis Costello and the Attractions - Good Year For The Roses|Track Length Minutes=03|Track Length Seconds=06}}
<headertabs/>
<headertabs/>
__NOTOC__ __NOEDITSECTION__
__NOTOC__ __NOEDITSECTION__

Revision as of 23:52, 2 August 2022


( CD)
Yearbook81.jpg
Album Format
CD
Release Date
[[|May 20, 2022]]
Country
Album Series
Album Parent
Now Yearbook 1981 (UK 2022)
Number of tracks
85
Buy Now