John Lennon - Watching The Wheels: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240320-02) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=John Lennon - Watching The Wheels.jpg | |||
|Song Artist=John Lennon | |||
|Song Title=Watching The Wheels | |||
|Song Genre=Pop Rock | |||
|Songwriters=John Lennon | |||
|Song Original Release Date=1981-04-04 | |||
|Song Highest Chart Position=40 | |||
|US Billboard Chart Highest Position=10 | |||
|US Billboard Chart First Appearance=1981-03-28 | |||
}} |
Latest revision as of 23:42, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
Watching The Wheels |
First UK Chart Appearance |
April 4, 1981 |
Highest UK Chart Position |
40 |
First US Billboard Chart Appearance |
March 28, 1981 |
Highest US Billboard Chart Position |
10 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 2 | 0 | 2 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category