Earth, Wind and Fire - September: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240320-01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Earth, Wind and Fire | |||
|Song Title=September | |||
|Song Highest Chart Position=3 | |||
|Song Original Release Date=1978-12-09 | |||
|US Billboard Chart Highest Position=8 | |||
|US Billboard Chart First Appearance=1978-11-18 | |||
}} |
Latest revision as of 11:48, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
September |
First UK Chart Appearance |
December 9, 1978 |
Highest UK Chart Position |
3 |
First US Billboard Chart Appearance |
November 18, 1978 |
Highest US Billboard Chart Position |
8 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 9 | 0 | 9 |
Total | 9 | 0 | 9 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category