Shawn Mendes - Stitches: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Shawn Mendes - Stitches.jpg | |||
|Song Artist=Shawn Mendes | |Song Artist=Shawn Mendes | ||
|Song Title=Stitches | |Song Title=Stitches | ||
|Song Genre=Pop | |||
|Songwriters=Danny Parker~ Teddy Geiger | |||
|Song Original Release Date=2015-10-01 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart First Appearance=2015-06-13 | |||
|US Billboard Chart Highest Position=4 | |||
}} | }} |
Latest revision as of 17:22, 15 October 2023
Artist(s) |
|
---|---|
Song Title |
Stitches |
First UK Chart Appearance |
October 1, 2015 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
June 13, 2015 |
Highest US Billboard Chart Position |
4 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 4 | 0 | 4 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 12 | 0 | 12 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 17 | 0 | 17 |
Total | 17 | 0 | 17 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category