Queen - I Want To Break Free: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
(CSV import chart-data-20230809-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Queen-iwtbf.jpg | |||
|Song Artist=Queen | |Song Artist=Queen | ||
|Song Title=I Want To Break Free | |Song Title=I Want To Break Free | ||
|Song Genre=Pop Rock~ Synth-Pop | |||
|Songwriters=John Deacon | |||
|Song Original Release Date=1984-04-14 | |||
|Song Highest Chart Position=3 | |||
|US Billboard Chart Highest Position=45 | |||
|US Billboard Chart First Appearance=1984-04-28 | |||
}} | }} |
Latest revision as of 22:58, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
I Want To Break Free |
First UK Chart Appearance |
April 14, 1984 |
Highest UK Chart Position |
3 |
First US Billboard Chart Appearance |
April 28, 1984 |
Highest US Billboard Chart Position |
45 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 4 | 0 | 4 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 11 | 0 | 11 |
Total | 11 | 0 | 11 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category