Vote in the Now Wiki 2025 poll
Queen - I Want to Break Free
| Artist(s) | Queen |
| Song Title | I Want to Break Free |
| First UK Chart Appearance | April 14, 1984 |
| Highest UK Chart Position | 3 |
| First US Billboard Chart Appearance | April 28, 1984 |
| Highest US Billboard Chart Position | 45 |
| Genre | Pop Rock, Synth-Pop |
| Songwriter(s) | John Deacon |
Included on the following 14 releases
Now 12" 80s - 1984 : Part One (UK 2025 CD)
Verified Track Title : Queen - I Want to Break Free (Extended Mix)
Track Details : CD ONE - Track 1
Now That's What I Call Power Ballads (UK 2015 CD)
Track Length : 04:20
Track Details : CD ONE - Track 1
Now That's What I Call Music! 25 Years (UK 2008 CD)
Track Length : 04:13
Track Details : CD 1 - Track 1
Now That's What I Call Music! 1984 (UK 1999 CD)
Track Length : 04:13
Track Details : COMPACT DISC 1 - Track 1
Now That's What I Call Music! 1984 (UK 1993 CD)
Track Length : 04:15
Track Details : COMPACT DISC 1 - Track 1
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 1 | 0 | 1 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 4 | 0 | 4 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 12 | 0 | 12 |
| Total | 12 | 0 | 12 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category













