Billy Joel - My Life: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-10v01) |
(CSV import chart-data-20240320-01) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Billy Joel | |Song Artist=Billy Joel | ||
|Song Title=My Life | |Song Title=My Life | ||
|Song Highest Chart Position=12 | |||
|Song Original Release Date=1978-12-02 | |||
|US Billboard Chart Highest Position=3 | |||
|US Billboard Chart First Appearance=1978-11-04 | |||
}} | }} |
Latest revision as of 11:48, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
My Life |
First UK Chart Appearance |
December 2, 1978 |
Highest UK Chart Position |
12 |
First US Billboard Chart Appearance |
November 4, 1978 |
Highest US Billboard Chart Position |
3 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category