Whitney Houston - I'm Your Baby Tonight: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-10-05v01) |
(CSV import chart-data-20231207-v02) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Whitney Houston | |Song Artist=Whitney Houston | ||
|Song Title=I'm Your Baby Tonight | |Song Title=I'm Your Baby Tonight | ||
|Song Highest Chart Position=5 | |||
|Song Original Release Date=1990-10-20 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=1990-10-20 | |||
}} | }} |
Latest revision as of 18:06, 7 December 2023
Artist(s) |
|
---|---|
Song Title |
I'm Your Baby Tonight |
First UK Chart Appearance |
October 20, 1990 |
Highest UK Chart Position |
5 |
First US Billboard Chart Appearance |
October 20, 1990 |
Highest US Billboard Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category