Whitney Houston
Whitney Houston
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Whitney Houston | Exhale (Shoop Shoop) | 12 November 1995 | 11 | |
| Whitney Houston | I Belong to You | 22 September 1991 | 54 | |
| Whitney Houston | I Learned from the Best | 5 December 1999 | 19 | |
| Whitney Houston | My Love Is Your Love | 27 June 1999 | 2 | |
| Whitney Houston | My Name Is Not Susan | 30 June 1991 | 29 | |
| Whitney Houston | Queen of the Night | 31 October 1993 | 14 | |
| Whitney Houston | Run to You | 25 July 1993 | 15 | |
| Whitney Houston | Whatchulookinat | 3 November 2002 | 13 | |
| Whitney Houston Cece Winans |
Count on Me | 18 February 1996 | 12 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Whitney Houston Calum Scott |
I Wanna Dance With Somebody (Who Loves Me) | |||
| Whitney Houston Kygo |
Higher Love | 5 July 2019 | 2 | |
| Whitney Houston | Do You Hear What I Hear? | |||
| Whitney Houston | Exhale (Shoop Shoop) | 12 November 1995 | 11 | |
| Whitney Houston | Greatest Love of All (Club 69 Mix) | |||
| Whitney Houston | I Belong to You | 22 September 1991 | 54 | |
| Whitney Houston | I Didn't Know My Own Strength | 25 October 2009 | 44 | |
| Whitney Houston | I Learned from the Best | 5 December 1999 | 19 | |
| Whitney Houston | It's Not Right but It's Okay | 28 February 1999 | 3 | |
| Whitney Houston | Million Dollar Bill | 11 October 2009 | 5 | |
| Whitney Houston | My Love Is Your Love | 27 June 1999 | 2 | |
| Whitney Houston | My Name Is Not Susan | 30 June 1991 | 29 | |
| Whitney Houston | One Wish (For Christmas) | |||
| Whitney Houston | Queen of the Night | 31 October 1993 | 14 | |
| Whitney Houston | Run to You | 25 July 1993 | 15 | |
| Whitney Houston | Whatchulookinat | 3 November 2002 | 13 | |
| Whitney Houston Cece Winans |
Count on Me | 18 February 1996 | 12 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 3 | 0 | 3 |
| 100 Hits | 15 | 0 | 15 |
| 12" 80s | 1 | 0 | 1 |
| 4CD Series | 21 | 0 | 21 |
| Anniversary Series | 2 | 0 | 2 |
| Christmas Series | 8 | 0 | 8 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 21 | 2 | 23 |
| Now Yearbooks | 18 | 0 | 18 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 82 | 2 | 84 |
| Total | 90 | 2 | 92 |