Culture Club - It's A Miracle: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-2024021-01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Culture_Club_-_It's_A_Miracle.jpg | |||
|Song Artist=Culture Club | |Song Artist=Culture Club | ||
|Song Title=It's A Miracle | |Song Title=It's A Miracle | ||
|Song Genre=New Wave | |||
|Songwriters=Boy George~ Roy Hay~ Mikey Craig~ Jon Moss~ Phil Pickett | |||
|Song Original Release Date=1984-03-24 | |Song Original Release Date=1984-03-24 | ||
|Song Highest Chart Position=4 | |Song Highest Chart Position=4 | ||
|US Billboard Chart Highest Position=13 | |||
|US Billboard Chart First Appearance=1984-05-12 | |||
}} | }} |
Latest revision as of 21:13, 21 February 2024
Artist(s) |
|
---|---|
Song Title |
It's A Miracle |
First UK Chart Appearance |
March 24, 1984 |
Highest UK Chart Position |
4 |
First US Billboard Chart Appearance |
May 12, 1984 |
Highest US Billboard Chart Position |
13 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 2 | 0 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 0 | 4 |
Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category