David Guetta/Bebe Rexha - I'm Good (Blue): Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2023-01-04 v01) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song | |Song Cover Picture=David Guetta Bebe Rexha - I'm Good (Blue).jpg | ||
|Song Artist=Bebe Rexha~ David Guetta | |||
|Song Title=I'm Good (Blue) | |Song Title=I'm Good (Blue) | ||
|Song Genre=Dance-Pop~ House | |||
|Songwriters=David Guetta~ Bebe Rexha~ Gianfranco Randone~ Kamille~ Massimo Gabutti~ Maurizio Lobina~ Plested | |||
|Song Original Release Date=2022-09-08 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart First Appearance=2022-09-10 | |||
|US Billboard Chart Highest Position=4 | |||
}} | |||
{{Sample | |||
|Sample Of=Eiffel 65 - Blue (Da Ba Dee) | |||
}} | }} |
Latest revision as of 12:33, 19 September 2024
Artist(s) |
|
---|---|
Song Title |
I'm Good (Blue) |
First UK Chart Appearance |
September 8, 2022 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
September 10, 2022 |
Highest US Billboard Chart Position |
4 |
Genre |
|
Songwriter(s) |
|
Uses samples (or musical ideas) from |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 1 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 1 | 5 |
Total | 4 | 1 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category