Queen/David Bowie - Under Pressure: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Artist= | |Song Cover Picture=Underpressure.jpg | ||
|Song Artist=David Bowie~ Queen | |||
|Song Title=Under Pressure | |||
|Song Genre=Duet~ Rock | |Song Genre=Duet~ Rock | ||
| | |Songwriters=Brian May~ David Bowie~ Freddie Mercury~ John Deacon~ Roger Taylor | ||
|Song Original Release Date=1981-10-26 | |Song Original Release Date=1981-10-26 | ||
|Song Highest Chart Position=1 | |||
|US Billboard Chart Highest Position=29 | |||
|US Billboard Chart First Appearance=1981-11-07 | |||
| | |||
}} | }} |
Latest revision as of 23:00, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Under Pressure |
First UK Chart Appearance |
October 26, 1981 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
November 7, 1981 |
Highest US Billboard Chart Position |
29 |
Genre |
|
Songwriter(s) |
|
Sampled by |
|
Mashed up by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 4 | 0 | 4 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 8 | 0 | 8 |
Total | 8 | 0 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category