Vanilla Ice - Ice Ice Baby
Vote in the Now Wiki 2025 poll
Vanilla Ice - Ice Ice Baby
| Artist(s) | Vanilla Ice |
| Song Title | Ice Ice Baby |
| First UK Chart Appearance | November 24, 1990 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | September 8, 1990 |
| Highest US Billboard Chart Position | 1 |
| Genre | Hip-Hop, Rap |
| Songwriter(s) | Brian May, David Bowie, Freddie Mercury, John Deacon, Roger Taylor, Mario "Chocolate" Johnson |
| Uses samples (or musical ideas) from | Queen/David Bowie - Under Pressure |
| Mashed up by | Jedward/Vanilla Ice - Under Pressure (Ice Ice Baby) |
Included on the following 13 releases
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 7 | 0 | 7 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 10 | 0 | 10 |
| Total | 10 | 0 | 10 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category











