Manic Street Preachers - Motorcycle Emptiness: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Manic-Street-Preachers---Motorcycle-Emptiness.jpg | |||
|Song Artist=Manic Street Preachers | |||
|Song Title=Motorcycle Emptiness | |||
|Song Genre=Alternative Rock~ Soft Rock~ Glam Metal | |||
|Songwriters=James Dean Bradfield~ Nicky Wire~ Sean Moore~ Richey Edwards | |||
|Song Original Release Date=1992-06-13 | |||
|Song Highest Chart Position=17 | |||
}} |
Latest revision as of 13:01, 13 June 2023
Artist(s) |
|
---|---|
Song Title |
Motorcycle Emptiness |
First UK Chart Appearance |
June 13, 1992 |
Highest UK Chart Position |
17 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category