Alternative Rock
Vote in the Now Wiki 2025 poll
A list of songs in 'Alternative Rock' genre
| Cover | Song | First UK Chart Appearance | UK Chart Position |
|---|---|---|---|
| Bastille - Pompeii | 9 March 2013 | 2 | |
| Cast - Beat Mama | 8 May 1999 | 9 | |
| Coldplay - In My Place | 17 August 2002 | 2 | |
| Coldplay - Violet Hill | 17 May 2008 | 8 | |
| The Cure - Never Enough | 29 September 1990 | 13 | |
| 4 Non Blondes - What's Up? | 19 June 1993 | 2 | |
| Keane - Is It Any Wonder? | 3 June 2006 | 3 | |
| Kingmaker - Ten Years Asleep | 8 May 1993 | 15 | |
| Manic Street Preachers - Motorcycle Emptiness | 13 June 1992 | 17 | |
| New Order - Regret | 17 April 1993 | 4 | |
| New Radicals - You Get What You Give | 3 April 1999 | 5 | |
| No Doubt - Don't Speak | 22 February 1997 | 1 | |
| Oasis - Lyla | 28 May 2005 | 1 | |
| R.E.M. - Everybody Hurts | 17 April 1993 | 7 | |
| Radiohead - Paranoid Android | 7 June 1997 | 3 | |
| Rag'n'Bone Man - Human | 1 December 2016 | 2 | |
| The Rasmus - In The Shadows | 17 April 2004 | 3 | |
| U2 - Hold Me, Thrill Me, Kiss Me, Kill Me | 17 June 1995 | 2 |
A list of albums that contain the word 'Alternative Rock'
