Radiohead - Paranoid Android

Radiohead - Paranoid Android
Artist(s) | Radiohead |
Song Title | Paranoid Android |
First UK Chart Appearance | June 7, 1997 |
Highest UK Chart Position | 3 |
Genre | Alternative Rock |
Songwriter(s) | Thom Yorke, Johnny Greenwood, Philip Selway, Ed O'Brien, Colin Greenwood |
Included on the following 7 releases
Now Yearbook 1997 (UK 2025 MP3 Download)
Track Length : 06:26
Track Details : MP3 Download - Track 40
Now That's What I Call Music! 37 (UK 1997 CD)
Track Length : 06:25
Track Details : COMPACT DISC 2 - Track 10
Stats
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
Eras Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category