Rag'n'Bone Man - Human

Rag'n'Bone Man - Human
Artist(s) | Rag'n'Bone Man |
Song Title | Human |
First UK Chart Appearance | December 1, 2016 |
Highest UK Chart Position | 2 |
First US Billboard Chart Appearance | April 22, 2017 |
Highest US Billboard Chart Position | 74 |
Genre | Alternative Rock, Soul |
Songwriter(s) | Jamie Hartman, Rory Graham |
Remix versions | Rag'n'Bone Man - Human (Rudimental Remix) |
Included on the following 8 releases
Now That's What I Call 40 Years: Volume 4 - 2013-2023 (UK 2023 Deluxe CD)
Track Details : CD TWO - Track 7
Now That's What I Call 40 Years: Volume 4 - 2013-2023 (UK 2023 Vinyl)
Track Details : LP2 SIDE A - Track 5
Now 100 Hits: The Decade 2010s (UK 2020 CD)
Track Length : 03:18
Track Details : CD One (2016-2019) - Track 8
Remix Versions
Now That's What I Call A Party 2018 (UK 2017 CD)
Track Length : 04:16
Track Details : CD TWO - Track 3
Stats
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 2 | 0 | 2 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
Eras Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 4 | 0 | 4 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 7 | 0 | 7 |
Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category