Atomic Kitten - The Last Goodbye: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240821-04) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Atomic Kitten | |||
|Song Title=The Last Goodbye | |||
|Sort Order=Atomic Kitten - Last Goodbye | |||
|Song Highest Chart Position=2 | |||
|Song Original Release Date=2002-12-07 | |||
}} |
Latest revision as of 22:00, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
The Last Goodbye |
First UK Chart Appearance |
December 7, 2002 |
Highest UK Chart Position |
2 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category