Atomic Kitten
Vote in the Now Wiki 2025 poll
Atomic Kitten
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Atomic Kitten | Be With You | 7 December 2002 | 2 | |
| Atomic Kitten | Right Now | 5 December 1999 | 10 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Atomic Kitten | Be With You | 7 December 2002 | 2 | |
| Atomic Kitten | Be With You (Milky 7" Edit) | |||
| Atomic Kitten | Cradle | 26 February 2005 | 10 | |
| Atomic Kitten | Eternal Flame | 4 August 2001 | 1 | |
| Atomic Kitten | I Want Your Love | 15 July 2000 | 10 | |
| Atomic Kitten | If You Come to Me | 8 November 2003 | 3 | |
| Atomic Kitten | It's OK! | 1 June 2002 | 3 | |
| Atomic Kitten | The Last Goodbye | 7 December 2002 | 2 | |
| Atomic Kitten | Love Doesn't Have To Hurt | 12 April 2003 | 4 | |
| Atomic Kitten | Right Now | 5 December 1999 | 10 | |
| Atomic Kitten | See Ya | 8 April 2000 | 6 | |
| Atomic Kitten | Someone Like Me | 10 April 2004 | 8 | |
| Atomic Kitten | The Tide Is High (Get the Feeling) | 7 September 2002 | 1 | |
| Atomic Kitten | Whole Again | 10 February 2001 | 1 | |
| Kool and the Gang Atomic Kitten |
Ladies Night | 27 December 2003 | 8 | |
| Atomic Kitten P-One |
Eternal Flame (Blacksmith R&B Rub) |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 11 | 0 | 11 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 5 | 0 | 5 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 2 | 0 | 2 |
| Non Christmas | 27 | 0 | 27 |
| Total | 27 | 0 | 27 |