Kool and the Gang
Vote in the Now Wiki 2025 poll
Kool and the Gang
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Kool and the Gang | Get Down On It | 19 December 1981 | 3 | Now Yearbook 1982 | |
| Kool and the Gang | (When You Say You Love Somebody) In the Heart | 14 April 1984 | 7 | Now Yearbook Extra 1980 - 1984 | |
| Kool and the Gang | Celebration | 1 November 1980 | 7 | Now Yearbook 1980 | |
| Kool and the Gang | Cherish | 11 May 1985 | 4 | Now Yearbook 1985 | |
| Kool and the Gang | Fresh | 24 November 1984 | 11 | Now Yearbook 1980 - 1984 | |
| Kool and the Gang | Joanna | 11 February 1984 | 2 | Now Yearbook Extra 1984 | |
| Kool and the Gang | Ladies Night | 27 October 1979 | 9 | Now Yearbook 1979 | |
| Kool and the Gang | Let's Go Dancin' (Ooh La La La) | 16 October 1982 | 6 | Now Yearbook Extra 1982 | |
| Kool and the Gang | Steppin' Out | 31 October 1981 | 12 | Now Yearbook Extra 1981 | |
| Kool and the Gang | Too Hot | 19 January 1980 | 23 | Now Yearbook Vault 1980 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Kool and the Gang | Stone Love | 15 March 1987 | 45 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Kool and the Gang Atomic Kitten |
Ladies Night | 27 December 2003 | 8 | |
| Kool and the Gang | Stone Love | 15 March 1987 | 45 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 3 | 0 | 3 |
| 4CD Series | 8 | 0 | 8 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 5 | 0 | 5 |
| Now Presents | 2 | 0 | 2 |
| Other | 0 | 0 | 0 |
| Specials | 3 | 0 | 3 |
| Now Yearbooks | 10 | 0 | 10 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 39 | 0 | 39 |
| Total | 39 | 0 | 39 |