The Cure - Never Enough: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artist-title 2023-12-09 v01) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=The Cure - Never Enough.jpg | |||
|Song Artist=The Cure | |Song Artist=The Cure | ||
|Song Title=Never Enough | |Song Title=Never Enough | ||
|Song Genre=Alternative Rock | |||
|Songwriters=Simon Gallup~ Robert Smith~ Porl Thompson~ Boris Williams | |||
|Song Original Release Date=1990-09-29 | |||
|Song Highest Chart Position=13 | |||
|Sort Order=Cure - Never Enough | |Sort Order=Cure - Never Enough | ||
}} | }} |
Latest revision as of 12:25, 19 September 2024
Artist(s) |
|
---|---|
Song Title |
Never Enough |
First UK Chart Appearance |
September 29, 1990 |
Highest UK Chart Position |
13 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category