Now Yearbook Extra 1980 (UK 2022 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
m (Text replacement - "|Album Series=Yearbooks" to "|Album Series=Now Yearbooks") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|Album Parent=Now Yearbook Extra 1980 (UK 2022) | |Album Parent=Now Yearbook Extra 1980 (UK 2022) | ||
|Amazon Link=https://amzn.to/3SsnE7D | |Amazon Link=https://amzn.to/3SsnE7D | ||
|Album Series=Yearbooks | |Album Series=Now Yearbooks | ||
}} | }} | ||
{{Side 1 Tracklist Table Header | {{Side 1 Tracklist Table Header | ||
Line 20: | Line 20: | ||
|Track Number=1 | |Track Number=1 | ||
|Track Artist And Title=Queen - Flash | |Track Artist And Title=Queen - Flash | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=47 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=2 | |Track Number=2 | ||
|Track Artist And Title=Blondie - Call Me | |Track Artist And Title=Blondie - Call Me | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=31 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=3 | |Track Number=3 | ||
|Track Artist And Title=Kate Bush - Army Dreamers | |Track Artist And Title=Kate Bush - Army Dreamers | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=54 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=4 | |Track Number=4 | ||
|Track Artist And Title=The Police - De Do Do Do, De Da Da Da | |Track Artist And Title=The Police - De Do Do Do, De Da Da Da | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=07 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=5 | |Track Number=5 | ||
|Track Artist And Title=Madness - Embarrassment | |Track Artist And Title=Madness - Embarrassment | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=02 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=6 | |Track Number=6 | ||
|Track Artist And Title=Dexys Midnight Runners - There There My Dear | |Track Artist And Title=Dexys Midnight Runners - There There My Dear | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=15 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=7 | |Track Number=7 | ||
|Track Artist And Title=The Boomtown Rats - Someone's Looking at You | |Track Artist And Title=The Boomtown Rats - Someone's Looking at You | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=23 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=8 | |Track Number=8 | ||
|Track Artist And Title=U2 - I Will Follow | |Track Artist And Title=U2 - I Will Follow | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=35 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=9 | |Track Number=9 | ||
|Track Artist And Title=Elvis Costello and | |Track Artist And Title=Elvis Costello and the Attractions - High Fidelity | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=27 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=10 | |Track Number=10 | ||
|Track Artist And Title=The Undertones - My Perfect Cousin | |Track Artist And Title=The Undertones - My Perfect Cousin | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=35 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=11 | |Track Number=11 | ||
|Track Artist And Title=Bow Wow Wow - C30 C60 C90 Go | |Track Artist And Title=Bow Wow Wow - C30 C60 C90 Go | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=01 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=12 | |Track Number=12 | ||
|Track Artist And Title=Devo - Whip It | |Track Artist And Title=Devo - Whip It | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=38 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=13 | |Track Number=13 | ||
|Track Artist And Title=Siouxsie | |Track Artist And Title=Siouxsie and the Banshees - Christine | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=59 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=14 | |Track Number=14 | ||
|Track Artist And Title=The Clash - Bankrobber | |Track Artist And Title=The Clash - Bankrobber | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=33 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=15 | |Track Number=15 | ||
|Track Artist And Title=UB40 - King | |Track Artist And Title=UB40 - King | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=32 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=16 | |Track Number=16 | ||
|Track Artist And Title=Grace Jones - Private Life | |Track Artist And Title=Grace Jones - Private Life | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=38 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=17 | |Track Number=17 | ||
|Track Artist And Title=Diana Ross - I'm Coming Out | |Track Artist And Title=Diana Ross - I'm Coming Out | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=56 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=18 | |Track Number=18 | ||
|Track Artist And Title=Change - The Glow of Love | |Track Artist And Title=Change - The Glow of Love | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=39 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=19 | |Track Number=19 | ||
|Track Artist And Title=Roberta Flack/Donny Hathaway - Back Together Again | |Track Artist And Title=Roberta Flack/Donny Hathaway - Back Together Again | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=44 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=20 | |Track Number=20 | ||
|Track Artist And Title=George Benson - Give Me the Night | |Track Artist And Title=George Benson - Give Me the Night | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=43 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=21 | |Track Number=21 | ||
|Track Artist And Title=Odyssey - If You're Lookin' for a Way Out | |Track Artist And Title=Odyssey - If You're Lookin' for a Way Out | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=12 | |||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=22 | |Track Number=22 | ||
|Track Artist And Title=Elton John - Little Jeannie | |Track Artist And Title=Elton John - Little Jeannie | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=49 | |||
}} | }} | ||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
|Side 2 Identifier=CD | |Side 2 Identifier=CD TWO | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
Line 114: | Line 158: | ||
|Track Number=1 | |Track Number=1 | ||
|Track Artist And Title=Sheena Easton - Modern Girl | |Track Artist And Title=Sheena Easton - Modern Girl | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=26 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=2 | |Track Number=2 | ||
|Track Artist And Title=Cliff Richard - Carrie | |Track Artist And Title=Cliff Richard - Carrie | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=53 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=3 | |Track Number=3 | ||
|Track Artist And Title=David Essex - Silver Dream Machine | |Track Artist And Title=David Essex - Silver Dream Machine | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=05 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=4 | |Track Number=4 | ||
|Track Artist And Title=Jona Lewie - You'll Always Find Me in the Kitchen at Parties | |Track Artist And Title=Jona Lewie - You'll Always Find Me in the Kitchen at Parties | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=59 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=5 | |Track Number=5 | ||
|Track Artist And Title=The Nolans - Gotta Pull Myself Together | |Track Artist And Title=The Nolans - Gotta Pull Myself Together | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=43 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=6 | |Track Number=6 | ||
|Track Artist And Title=Donna Summer - The Wanderer | |Track Artist And Title=Donna Summer - The Wanderer | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=46 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=7 | |Track Number=7 | ||
|Track Artist And Title=Coffee - Casanova | |Track Artist And Title=Coffee - Casanova | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=30 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=8 | |Track Number=8 | ||
|Track Artist And Title=Sister Sledge - Got to Love Somebody | |Track Artist And Title=Sister Sledge - Got to Love Somebody | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=36 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=9 | |Track Number=9 | ||
|Track Artist And Title=Change - A Lovers Holiday | |Track Artist And Title=Change - A Lovers Holiday | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=56 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=10 | |Track Number=10 | ||
|Track Artist And Title=Shalamar - I Owe You One | |Track Artist And Title=Shalamar - I Owe You One | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=36 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=11 | |Track Number=11 | ||
|Track Artist And Title=The S.O.S. Band - Take Your Time (Do It Right) Part 1 | |Track Artist And Title=The S.O.S. Band - Take Your Time (Do It Right) Part 1 | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=15 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=12 | |Track Number=12 | ||
|Track Artist And Title=Narada Michael Walden - I Shoulda Loved You | |Track Artist And Title=Narada Michael Walden - I Shoulda Loved You | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=56 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=13 | |Track Number=13 | ||
|Track Artist And Title=Gladys Knight and The Pips - Taste of Bitter Love | |Track Artist And Title=Gladys Knight and The Pips - Taste of Bitter Love | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=42 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=14 | |Track Number=14 | ||
|Track Artist And Title=Average White Band - Let's Go Round Again | |Track Artist And Title=Average White Band - Let's Go Round Again | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=55 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=15 | |Track Number=15 | ||
|Track Artist And Title=The Spinners - Cupid/I've Loved You for a Long Time | |Track Artist And Title=The Spinners - Cupid/I've Loved You for a Long Time | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=53 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=16 | |Track Number=16 | ||
|Track Artist And Title=Darts - Let's Hang On | |Track Artist And Title=Darts - Let's Hang On | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=13 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=17 | |Track Number=17 | ||
|Track Artist And Title=Matchbox - Midnight Dynamos | |Track Artist And Title=Matchbox - Midnight Dynamos | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=02 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=18 | |Track Number=18 | ||
|Track Artist And Title=Shakin' Stevens - Marie, Marie | |Track Artist And Title=Shakin' Stevens - Marie, Marie | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=44 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=19 | |Track Number=19 | ||
|Track Artist And Title=Leo Sayer - More Than I Can Say | |Track Artist And Title=Leo Sayer - More Than I Can Say | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=36 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=20 | |Track Number=20 | ||
|Track Artist And Title=Dr. Hook - Sexy Eyes | |Track Artist And Title=Dr. Hook - Sexy Eyes | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=58 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=21 | |Track Number=21 | ||
|Track Artist And Title=Barbara Dickson - January, February | |Track Artist And Title=Barbara Dickson - January, February | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=45 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=22 | |Track Number=22 | ||
|Track Artist And Title=Sweet People - And the Birds Were Singing (...et Les Oiseaux Chantaient) | |Track Artist And Title=Sweet People - And the Birds Were Singing (...et Les Oiseaux Chantaient) | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=55 | |||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=23 | |Track Number=23 | ||
|Track Artist And Title=St Winifreds School Choir - There's No One Quite Like Grandma | |Track Artist And Title=St Winifreds School Choir - There's No One Quite Like Grandma | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=01 | |||
}} | }} | ||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
|Side 3 Identifier=CD | |Side 3 Identifier=CD THREE | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
Line 212: | Line 302: | ||
|Track Number=1 | |Track Number=1 | ||
|Track Artist And Title=Kate Bush - Breathing | |Track Artist And Title=Kate Bush - Breathing | ||
|Track Length Minutes=05 | |||
|Track Length Seconds=24 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=2 | |Track Number=2 | ||
|Track Artist And Title=The Cure - A Forest | |Track Artist And Title=The Cure - A Forest | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=42 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=3 | |Track Number=3 | ||
|Track Artist And Title=Roxy Music - Same Old Scene | |Track Artist And Title=Roxy Music - Same Old Scene | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=55 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=4 | |Track Number=4 | ||
|Track Artist And Title=Orchestral Manoeuvres | |Track Artist And Title=Orchestral Manoeuvres in the Dark - Messages | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=01 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=5 | |Track Number=5 | ||
|Track Artist And Title=John Foxx - Underpass | |Track Artist And Title=John Foxx - Underpass | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=18 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=6 | |Track Number=6 | ||
|Track Artist And Title=Japan - Gentlemen Take Polaroids | |Track Artist And Title=Japan - Gentlemen Take Polaroids | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=30 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=7 | |Track Number=7 | ||
|Track Artist And Title=The Human League - Empire State Human | |Track Artist And Title=The Human League - Empire State Human | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=12 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=8 | |Track Number=8 | ||
|Track Artist And Title=The Buggles - The Plastic Age | |Track Artist And Title=The Buggles - The Plastic Age | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=50 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=9 | |Track Number=9 | ||
|Track Artist And Title=Split Enz - I Got You | |Track Artist And Title=Split Enz - I Got You | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=25 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=10 | |Track Number=10 | ||
|Track Artist And Title=Marianne Faithfull - Broken English | |Track Artist And Title=Marianne Faithfull - Broken English | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=00 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=11 | |Track Number=11 | ||
|Track Artist And Title=Robert Palmer - Johnny and Mary | |Track Artist And Title=Robert Palmer - Johnny and Mary | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=59 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=12 | |Track Number=12 | ||
|Track Artist And Title=Sky - Toccata | |Track Artist And Title=Sky - Toccata | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=41 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=13 | |Track Number=13 | ||
|Track Artist And Title=Rush - The Spirit of Radio | |Track Artist And Title=Rush - The Spirit of Radio | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=57 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=14 | |Track Number=14 | ||
|Track Artist And Title=Judas Priest - Living After Midnight | |Track Artist And Title=Judas Priest - Living After Midnight | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=30 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=15 | |Track Number=15 | ||
|Track Artist And Title=Pat Benatar - Hit Me With Your Best Shot | |Track Artist And Title=Pat Benatar - Hit Me With Your Best Shot | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=50 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=16 | |Track Number=16 | ||
|Track Artist And Title=Hall and Oates - Kiss On My List | |Track Artist And Title=Hall and Oates - Kiss On My List | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=51 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=17 | |Track Number=17 | ||
|Track Artist And Title=Billy Joel - All for Leyna | |Track Artist And Title=Billy Joel - All for Leyna | ||
|Track Length Minutes=04 | |||
|Track Length Seconds=11 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=18 | |Track Number=18 | ||
|Track Artist And Title=Dennis Waterman - I Could Be So Good for You | |Track Artist And Title=Dennis Waterman - I Could Be So Good for You | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=13 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=19 | |Track Number=19 | ||
|Track Artist And Title=Chas & Dave - Rabbit | |Track Artist And Title=Chas & Dave - Rabbit | ||
|Track Length Minutes=02 | |||
|Track Length Seconds=21 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=20 | |Track Number=20 | ||
|Track Artist And Title=The Barracudas - Summer Fun | |Track Artist And Title=The Barracudas - Summer Fun | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=12 | |||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=21 | |Track Number=21 | ||
|Track Artist And Title=Madness - Night Boat to Cairo | |Track Artist And Title=Madness - Night Boat to Cairo | ||
|Track Length Minutes=03 | |||
|Track Length Seconds=31 | |||
}} | }} | ||
{{Table End}} | {{Table End}} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header}} | ||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header}} | ||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header}} | ||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header}} | ||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 8 Tracklist Table Header | {{Side 8 Tracklist Table Header}} | ||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 9 Tracklist Table Header | {{Side 9 Tracklist Table Header}} | ||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 10 Tracklist Table Header | {{Side 10 Tracklist Table Header}} | ||
}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{HeaderTabs}} | {{HeaderTabs}} |
Latest revision as of 13:10, 27 April 2023
Site notice
Now Music Wiki is currently undergoing a few graphical and data display changes. Therefore a few things might not look as they should during early November 2024. Thank you for your patience!
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook Extra 1980 (UK 2022) |
Number of tracks |
66 |
Purchase on Amazon |