Now Presents… Electronic (UK 2022 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "}}↵{{Table End}}↵{{Side" to "}} {{Side") |
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
||
Line 15: | Line 15: | ||
|Side 1 Identifier=LP:01 A | |Side 1 Identifier=LP:01 A | ||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 40: | Line 39: | ||
|Side 2 Identifier=LP:01 B | |Side 2 Identifier=LP:01 B | ||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 77: | Line 75: | ||
|Side 3 Identifier=LP:02 A | |Side 3 Identifier=LP:02 A | ||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 102: | Line 99: | ||
|Side 4 Identifier=LP:02 B | |Side 4 Identifier=LP:02 B | ||
}} | }} | ||
{{Side 4 Individual Track | {{Side 4 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 139: | Line 135: | ||
|Side 5 Identifier=LP:03 A | |Side 5 Identifier=LP:03 A | ||
}} | }} | ||
{{Side 5 Individual Track | {{Side 5 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 168: | Line 163: | ||
|Side 6 Identifier=LP:03 B | |Side 6 Identifier=LP:03 B | ||
}} | }} | ||
{{Side 6 Individual Track | {{Side 6 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 205: | Line 199: | ||
|Side 7 Identifier=LP:04 A | |Side 7 Identifier=LP:04 A | ||
}} | }} | ||
{{Side 7 Individual Track | {{Side 7 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 234: | Line 227: | ||
|Side 8 Identifier=LP:04 B | |Side 8 Identifier=LP:04 B | ||
}} | }} | ||
{{Side 8 Individual Track | {{Side 8 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 271: | Line 263: | ||
|Side 9 Identifier=LP:05 A | |Side 9 Identifier=LP:05 A | ||
}} | }} | ||
{{Side 9 Individual Track | {{Side 9 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 308: | Line 299: | ||
|Side 10 Identifier=LP:05 B | |Side 10 Identifier=LP:05 B | ||
}} | }} | ||
{{Side 10 Individual Track | {{Side 10 Individual Track | ||
|Track Number=1 | |Track Number=1 |
Latest revision as of 22:31, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents, Now Vinyl Series |
Album Parent |
Now Presents… Electronic (UK 2022) |
Number of tracks |
67 |
-
1. Tears for Fears - Mad World -
2. Orchestral Manoeuvres in the Dark - Messages -
3. A Flock Of Seagulls - Wishing (If I Had A Photograph Of You) -
4. Men Without Hats - The Safety Dance -
5. Howard Jones - New Song -
6. The Buggles - Video Killed The Radio Star -
7. M - Pop Muzik -
8. Thompson Twins - In the Name of Love
|}